Counties Manukau | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Dean SHEPPARD | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Kieran FLYNN | ||
Joeli VIDIRI | 4 | - | - | - | 20 | Right Wing | - | - | - | - | - | Paula BALE | ||
George LEAUPEPE | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Tabai MATSON | ||
Tony MARSH | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Mark MAYERHOFLER | ||
Jonah LOMU | - | - | - | - | - | Left Wing | - | - | - | - | - | Daryl GIBSON | ||
Blair FEENEY | - | 5 | 2 | - | 16 | First Five Eighth | 18 | - | 4 | 3 | - | Andrew MEHRTENS | ||
Michael SCOTT | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Justin MARSHALL | ||
Errol BRAIN | - | - | - | - | - | Number Eight | - | - | - | - | - | Steve SURRIDGE | ||
Ora JOHN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Angus GARDINER | ||
Api NAEVO | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Scott ROBERTSON | ||
Gavin GILES | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Todd BLACKADDER | ||
Jim COE | - | - | - | - | - | Lock | - | - | - | - | - | Steven LANCASTER | ||
Afa LEU'U | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Richard LOE | ||
Andrew ROOSE | - | - | - | - | - | Hooker | - | - | - | - | - | Matt SEXTON | ||
Lee LIDGARD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Con BARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Stu LOE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Craig GLENDINNING | - | - | - | - | - | Reserve | - | - | - | - | - | Dan CHARTERIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Aaron FLYNN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mike TAMATI | ||
David WOOD | - | - | - | - | - | Reserve | - | - | - | - | - | Allen PRINCE | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Dean SHEPPARD | Fullback | 1 | - | - | - | 5 | |
Joeli VIDIRI | Right Wing | 4 | - | - | - | 20 | |
George LEAUPEPE | Centre | 1 | - | - | - | 5 | |
Tony MARSH | Second Five Eighth | - | - | - | - | - | |
Jonah LOMU | Left Wing | - | - | - | - | - | |
Blair FEENEY | First Five Eighth | - | 5 | 2 | - | 16 | |
Michael SCOTT | Halfback | - | - | - | - | - | |
Errol BRAIN | Number Eight | - | - | - | - | - | |
Ora JOHN | Openside Flanker | - | - | - | - | - | |
Api NAEVO | Blindside Flanker | - | - | - | - | - | |
Gavin GILES | Lock | - | - | - | - | - | |
Jim COE | Lock | - | - | - | - | - | |
Afa LEU'U | Tighthead Prop | - | - | - | - | - | |
Andrew ROOSE | Hooker | - | - | - | - | - | |
Lee LIDGARD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Craig GLENDINNING | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
David WOOD | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kieran FLYNN | Fullback | - | - | - | - | - | |
Paula BALE | Right Wing | - | - | - | - | - | |
Tabai MATSON | Centre | - | - | - | - | - | |
Mark MAYERHOFLER | Second Five Eighth | 1 | - | - | - | 5 | |
Daryl GIBSON | Left Wing | - | - | - | - | - | |
Andrew MEHRTENS | First Five Eighth | - | 3 | 4 | - | 18 | |
Justin MARSHALL | Halfback | 1 | - | - | - | 5 | |
Steve SURRIDGE | Number Eight | - | - | - | - | - | |
Angus GARDINER | Openside Flanker | - | - | - | - | - | |
Scott ROBERTSON | Blindside Flanker | - | - | - | - | - | |
Todd BLACKADDER | Lock | 1 | - | - | - | 5 | |
Steven LANCASTER | Lock | - | - | - | - | - | |
Richard LOE | Tighthead Prop | - | - | - | - | - | |
Matt SEXTON | Hooker | - | - | - | - | - | |
Con BARRELL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Stu LOE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Dan CHARTERIS | Reserve | - | - | - | - | - | |
Aaron FLYNN | Reserve | - | - | - | - | - | |
Mike TAMATI | Reserve | - | - | - | - | - | |
Allen PRINCE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.