Canterbury | Marlborough | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Simon FORREST | 3 | - | - | - | 15 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Hamish COAKLEY | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Tabai MATSON | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie CONNOLLY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Adrian TUKAKI | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew MEHRTENS | - | 9 | 2 | - | 24 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Justin MARSHALL | 2 | - | - | - | 10 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Todd BLACKADDER | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Ivan MORGAN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mike BREWER | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mark MCATAMNEY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Grant KELLY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Richard LOE | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Mark HAMMETT | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Con BARRELL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Chris ENGLAND | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Anthony LAWRY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Simon FORREST | Fullback | 3 | - | - | - | 15 | |
Hamish COAKLEY | Right Wing | 2 | - | - | - | 10 | |
Tabai MATSON | Centre | - | - | - | - | - | |
Jamie CONNOLLY | Second Five Eighth | - | - | - | - | - | |
Adrian TUKAKI | Left Wing | 1 | - | - | - | 5 | |
Andrew MEHRTENS | First Five Eighth | - | 9 | 2 | - | 24 | |
Justin MARSHALL | Halfback | 2 | - | - | - | 10 | |
Todd BLACKADDER | Number Eight | - | - | - | - | - | |
Ivan MORGAN | Openside Flanker | - | - | - | - | - | |
Mike BREWER | Blindside Flanker | 2 | - | - | - | 10 | |
Mark MCATAMNEY | Lock | - | - | - | - | - | |
Grant KELLY | Lock | - | - | - | - | - | |
Richard LOE | Tighthead Prop | 1 | - | - | - | 5 | |
Mark HAMMETT | Hooker | - | - | - | - | - | |
Con BARRELL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Chris ENGLAND | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Anthony LAWRY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Marlborough | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.