Auckland | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Adrian CASHMORE | - | 2 | 3 | - | 13 | Fullback | 5 | - | - | - | 1 | Jeff WILSON | ||
Waisake SOTUTU | - | - | - | - | - | Right Wing | - | - | - | - | - | Jason WRIGHT | ||
Eroni CLARKE | - | - | - | - | - | Centre | - | - | - | - | - | Marc ELLIS | ||
Lee STENSNESS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | John LESLIE | ||
James KERR | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Paul COOKE | ||
Carlos SPENCER | - | - | - | - | - | First Five Eighth | 9 | - | 3 | - | - | Tony BROWN | ||
Tu NU'UALI'ITIA | - | - | - | - | - | Halfback | - | - | - | - | - | Stu FORSTER | ||
Zinzan BROOKE | - | - | - | - | - | Number Eight | - | - | - | - | - | Arran PENE | ||
Mark CARTER | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Josh KRONFELD | ||
Dylan MIKA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Taine RANDELL | ||
Robin BROOKE | - | - | - | - | - | Lock | - | - | - | - | - | Lio FALANIKO | ||
Jason CHANDLER | - | - | - | - | - | Lock | - | - | - | - | - | Jamie JOSEPH | ||
Olo BROWN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Nick MOORE | ||
Sean FITZPATRICK | - | - | - | - | - | Hooker | - | - | - | - | - | Anton OLIVER | ||
Craig DOWD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mike MIKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David LATTA | ||
Kevin NEPIA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Danny KALEOPA | - | - | - | - | - | Reserve | - | - | - | - | - | Richie FLANNERY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Adrian CASHMORE | Fullback | - | 2 | 3 | - | 13 | |
Waisake SOTUTU | Right Wing | - | - | - | - | - | |
Eroni CLARKE | Centre | - | - | - | - | - | |
Lee STENSNESS | Second Five Eighth | - | - | - | - | - | |
James KERR | Left Wing | - | - | - | - | - | |
Carlos SPENCER | First Five Eighth | - | - | - | - | - | |
Tu NU'UALI'ITIA | Halfback | - | - | - | - | - | |
Zinzan BROOKE | Number Eight | - | - | - | - | - | |
Mark CARTER | Openside Flanker | 1 | - | - | - | 5 | |
Dylan MIKA | Blindside Flanker | - | - | - | - | - | |
Robin BROOKE | Lock | - | - | - | - | - | |
Jason CHANDLER | Lock | - | - | - | - | - | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Craig DOWD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Kevin NEPIA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Danny KALEOPA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jeff WILSON | Fullback | 1 | - | - | - | 5 | |
Jason WRIGHT | Right Wing | - | - | - | - | - | |
Marc ELLIS | Centre | - | - | - | - | - | |
John LESLIE | Second Five Eighth | - | - | - | - | - | |
Paul COOKE | Left Wing | 1 | - | - | - | 5 | |
Tony BROWN | First Five Eighth | - | - | 3 | - | 9 | |
Stu FORSTER | Halfback | - | - | - | - | - | |
Arran PENE | Number Eight | - | - | - | - | - | |
Josh KRONFELD | Openside Flanker | - | - | - | - | - | |
Taine RANDELL | Blindside Flanker | - | - | - | - | - | |
Lio FALANIKO | Lock | - | - | - | - | - | |
Jamie JOSEPH | Lock | - | - | - | - | - | |
Nick MOORE | Tighthead Prop | - | - | - | - | - | |
Anton OLIVER | Hooker | - | - | - | - | - | |
Mike MIKA | Loosehead Prop | - | - | - | - | - | |
David LATTA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Richie FLANNERY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.