Bay of Plenty | Ireland A | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Glen JACKSON | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Anthony TAHANA | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Caleb RALPH | 2 | - | - | - | 10 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Willie CLARKE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Brendon DANIEL | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Andy MILLER | 2 | 7 | 1 | - | 27 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Rameka POIHIPI | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Martin JONES | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Dale JONES | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Paul TUPAI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mark CAMP | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Hudson BOND | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Kingi HOUKAMAU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Joe EDWARDS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Darrin STEVENSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Josh HEKE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew SPRAGGON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mark INNES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mike MCKENZIE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Glen JACKSON | Fullback | - | - | - | - | - | |
Anthony TAHANA | Right Wing | 1 | - | - | - | 5 | |
Caleb RALPH | Centre | 2 | - | - | - | 10 | |
Willie CLARKE | Second Five Eighth | - | - | - | - | - | |
Brendon DANIEL | Left Wing | - | - | - | - | - | |
Andy MILLER | First Five Eighth | 2 | 7 | 1 | - | 27 | |
Rameka POIHIPI | Halfback | - | - | - | - | - | |
Martin JONES | Number Eight | 1 | - | - | - | 5 | |
Dale JONES | Openside Flanker | - | - | - | - | - | |
Paul TUPAI | Blindside Flanker | - | - | - | - | - | |
Mark CAMP | Lock | - | - | - | - | - | |
Hudson BOND | Lock | 1 | - | - | - | 5 | |
Kingi HOUKAMAU | Tighthead Prop | - | - | - | - | - | |
Joe EDWARDS | Hooker | - | - | - | - | - | |
Darrin STEVENSON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Josh HEKE | Reserve | - | - | - | - | - | |
Andrew SPRAGGON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mark INNES | Reserve | - | - | - | - | - | |
Mike MCKENZIE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ireland A | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.