Wellington | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tana UMAGA | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Damon KAUI | ||
Karl TE NANA | 2 | - | - | - | 10 | Right Wing | 5 | - | - | - | 1 | Anthony TAHANA | ||
Alama IEREMIA | 1 | - | - | - | 5 | Centre | 5 | - | - | - | 1 | Caleb RALPH | ||
Jason O'HALLORAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | David MURRAY | ||
Mark FATIALOFA | - | - | - | - | - | Left Wing | - | - | - | - | - | Brendon DANIEL | ||
Jon PRESTON | - | 5 | - | - | 10 | First Five Eighth | 11 | - | 1 | 4 | - | Andy MILLER | ||
Tim KAREKO | 1 | - | - | - | 5 | Halfback | 5 | - | - | - | 1 | Joe TAUIWI | ||
Zak FEA'UNATI | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Clayton MCMILLAN | ||
Filo TIATIA | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Brett SINKINSON | ||
Gordon SIMPSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Martin JONES | ||
Andrew GALLAGHER | - | - | - | - | - | Lock | - | - | - | - | - | Dean COLEMAN | ||
John DANIELL | - | - | - | - | - | Lock | - | - | - | - | - | Shade MUNRO | ||
Mike EDWARDS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Luke TAPARA | ||
Tala LEIASAMAIVAO | - | - | - | - | - | Hooker | - | - | - | - | - | Joe EDWARDS | ||
Bill CAVUBATI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Josh HEKE | ||
Tim MANNIX | - | - | - | - | - | Reserve | - | - | - | - | - | Michael HOWE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Piki THOMAS | ||
Sene TA'ALA | - | - | - | - | - | Reserve | - | - | - | - | - | Steve SIMPKINS | ||
Martin LESLIE | - | - | - | - | - | Reserve | - | - | - | - | - | Mark CAMP | ||
Joe FILEMU | - | - | - | - | - | Reserve | - | - | - | - | - | Dean JAMES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Glen JACKSON | ||
Steve SKINNON | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tana UMAGA | Fullback | 1 | - | - | - | 5 | |
Karl TE NANA | Right Wing | 2 | - | - | - | 10 | |
Alama IEREMIA | Centre | 1 | - | - | - | 5 | |
Jason O'HALLORAN | Second Five Eighth | - | - | - | - | - | |
Mark FATIALOFA | Left Wing | - | - | - | - | - | |
Jon PRESTON | First Five Eighth | - | 5 | - | - | 10 | |
Tim KAREKO | Halfback | 1 | - | - | - | 5 | |
Zak FEA'UNATI | Number Eight | 1 | - | - | - | 5 | |
Filo TIATIA | Openside Flanker | - | - | - | - | - | |
Gordon SIMPSON | Blindside Flanker | - | - | - | - | - | |
Andrew GALLAGHER | Lock | - | - | - | - | - | |
John DANIELL | Lock | - | - | - | - | - | |
Mike EDWARDS | Tighthead Prop | - | - | - | - | - | |
Tala LEIASAMAIVAO | Hooker | - | - | - | - | - | |
Bill CAVUBATI | Loosehead Prop | - | - | - | - | - | |
Tim MANNIX | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Sene TA'ALA | Reserve | - | - | - | - | - | |
Martin LESLIE | Reserve | - | - | - | - | - | |
Joe FILEMU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Steve SKINNON | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damon KAUI | Fullback | - | - | - | - | - | |
Anthony TAHANA | Right Wing | 1 | - | - | - | 5 | |
Caleb RALPH | Centre | 1 | - | - | - | 5 | |
David MURRAY | Second Five Eighth | - | - | - | - | - | |
Brendon DANIEL | Left Wing | - | - | - | - | - | |
Andy MILLER | First Five Eighth | - | 4 | 1 | - | 11 | |
Joe TAUIWI | Halfback | 1 | - | - | - | 5 | |
Clayton MCMILLAN | Number Eight | - | - | - | - | - | |
Brett SINKINSON | Openside Flanker | 1 | - | - | - | 5 | |
Martin JONES | Blindside Flanker | - | - | - | - | - | |
Dean COLEMAN | Lock | - | - | - | - | - | |
Shade MUNRO | Lock | - | - | - | - | - | |
Luke TAPARA | Tighthead Prop | - | - | - | - | - | |
Joe EDWARDS | Hooker | - | - | - | - | - | |
Josh HEKE | Loosehead Prop | - | - | - | - | - | |
Michael HOWE | Reserve | - | - | - | - | - | |
Piki THOMAS | Reserve | - | - | - | - | - | |
Steve SIMPKINS | Reserve | - | - | - | - | - | |
Mark CAMP | Reserve | - | - | - | - | - | |
Dean JAMES | Reserve | - | - | - | - | - | |
Glen JACKSON | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.