Otago | New South Wales | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Guy CURTIS | - | 3 | 1 | - | 9 | Fullback | 7 | - | 1 | 2 | - | Matthew BURKE | ||
Jason WRIGHT | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | David CAMPESE | ||
Marc ELLIS | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Adam MAGRO | ||
John LESLIE | - | - | - | - | - | Second Five Eighth | 7 | - | - | 1 | 1 | Richard TOMBS | ||
Paul COOKE | 2 | - | - | - | 10 | Left Wing | 5 | - | - | - | 1 | Alistair MURDOCH | ||
Stephen BACHOP | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Scott BOWEN | ||
Stu FORSTER | - | - | - | - | - | Halfback | - | - | - | - | - | Sam PAYNE | ||
Arran PENE | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Tim GAVIN | ||
Kupu VANISI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Michael BRIAL | ||
Brendon TIMMINS | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Deacon MANU | ||
Andy RICH | - | - | - | - | - | Lock | - | - | - | - | - | Warwick WAUGH | ||
Justin CULLEN | - | - | - | - | - | Lock | - | - | - | - | - | Sam DOMONI | ||
Nick MOORE | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Mark HARTILL | ||
Riki KINNAIRD | - | - | - | - | - | Hooker | - | - | - | - | - | Mark BELL | ||
Alan PULLAR | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Richard HARRY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Owen FINEGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steve MERRICK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | 1 | 1 | - | David KNOX | ||
Richie FLANNERY | - | - | - | - | - | Reserve | - | - | - | - | - | Graeme BOND | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Andre BELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Guy CURTIS | Fullback | - | 3 | 1 | - | 9 | |
Jason WRIGHT | Right Wing | - | - | - | - | - | |
Marc ELLIS | Centre | - | - | - | - | - | |
John LESLIE | Second Five Eighth | - | - | - | - | - | |
Paul COOKE | Left Wing | 2 | - | - | - | 10 | |
Stephen BACHOP | First Five Eighth | - | - | - | - | - | |
Stu FORSTER | Halfback | - | - | - | - | - | |
Arran PENE | Number Eight | 1 | - | - | - | 5 | |
Kupu VANISI | Openside Flanker | - | - | - | - | - | |
Brendon TIMMINS | Blindside Flanker | - | - | - | - | - | |
Andy RICH | Lock | - | - | - | - | - | |
Justin CULLEN | Lock | - | - | - | - | - | |
Nick MOORE | Tighthead Prop | 1 | - | - | - | 5 | |
Riki KINNAIRD | Hooker | - | - | - | - | - | |
Alan PULLAR | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Richie FLANNERY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Andre BELL | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New South Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew BURKE | Fullback | - | 2 | 1 | - | 7 | |
David CAMPESE | Right Wing | 2 | - | - | - | 10 | |
Adam MAGRO | Centre | 1 | - | - | - | 5 | |
Richard TOMBS | Second Five Eighth | 1 | 1 | - | - | 7 | |
Alistair MURDOCH | Left Wing | 1 | - | - | - | 5 | |
Scott BOWEN | First Five Eighth | - | - | - | - | - | |
Sam PAYNE | Halfback | - | - | - | - | - | |
Tim GAVIN | Number Eight | - | - | - | - | - | |
Michael BRIAL | Openside Flanker | - | - | - | - | - | |
Deacon MANU | Blindside Flanker | 1 | - | - | - | 5 | |
Warwick WAUGH | Lock | - | - | - | - | - | |
Sam DOMONI | Lock | - | - | - | - | - | |
Mark HARTILL | Tighthead Prop | - | - | - | - | - | |
Mark BELL | Hooker | - | - | - | - | - | |
Richard HARRY | Loosehead Prop | - | - | - | - | - | |
Owen FINEGAN | Reserve | - | - | - | - | - | |
Steve MERRICK | Reserve | - | - | - | - | - | |
David KNOX | Reserve | - | 1 | 1 | - | 5 | |
Graeme BOND | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.