Hawke\\\'s Bay | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jarrod CUNNINGHAM | - | 1 | 3 | - | 11 | Fullback | 8 | - | 2 | 1 | - | Warren JOHNSTON | ||
Roger RANDLE | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Hayden TAYLOR | ||
Murdoch PAEWAI | - | - | - | - | - | Centre | - | - | - | - | - | Milton GOING | ||
George KONIA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Tony MONAGHAN | ||
Tony MAIDENS | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Norm BERRYMAN | ||
Mano FLUTEY | - | - | - | - | - | First Five Eighth | - | - | - | - | - | David HOLWELL | ||
Danny LEE | - | - | - | - | - | Halfback | - | - | - | - | - | Steve MOORE | ||
Dallas SEYMOUR | - | - | - | - | - | Number Eight | - | - | - | - | - | John CAMPBELL | ||
Jeff KARIKA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Justin COLLINS | ||
Horace LEWIS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Brett WAAKA | ||
Chris GIBBES | - | - | - | - | - | Lock | - | - | - | - | - | Norm MAXWELL | ||
Potu LEAVASA | - | - | - | - | - | Lock | - | - | - | - | - | John PICKERING | ||
Orcades CRAWFORD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jason HAMMOND | ||
Tom DEIGHTON | - | - | - | - | - | Hooker | - | - | - | - | - | Doug TE PUNI | ||
Julian WHITE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Nick WHITE | ||
Lister KIRE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Greg HALFORD | - | - | - | - | - | Reserve | - | - | - | - | - | Eddie VERCOE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Craig BROWNLIE | - | - | - | - | - | Reserve | - | - | - | - | - | Bretton TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brandon REID | ||
Andrew POWDRELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jarrod CUNNINGHAM | Fullback | - | 1 | 3 | - | 11 | |
Roger RANDLE | Right Wing | 1 | - | - | - | 5 | |
Murdoch PAEWAI | Centre | - | - | - | - | - | |
George KONIA | Second Five Eighth | - | - | - | - | - | |
Tony MAIDENS | Left Wing | 1 | - | - | - | 5 | |
Mano FLUTEY | First Five Eighth | - | - | - | - | - | |
Danny LEE | Halfback | - | - | - | - | - | |
Dallas SEYMOUR | Number Eight | - | - | - | - | - | |
Jeff KARIKA | Openside Flanker | - | - | - | - | - | |
Horace LEWIS | Blindside Flanker | - | - | - | - | - | |
Chris GIBBES | Lock | - | - | - | - | - | |
Potu LEAVASA | Lock | - | - | - | - | - | |
Orcades CRAWFORD | Tighthead Prop | - | - | - | - | - | |
Tom DEIGHTON | Hooker | - | - | - | - | - | |
Julian WHITE | Loosehead Prop | - | - | - | - | - | |
Lister KIRE | Reserve | - | - | - | - | - | |
Greg HALFORD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Craig BROWNLIE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Andrew POWDRELL | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | - | 1 | 2 | - | 8 | |
Hayden TAYLOR | Right Wing | - | - | - | - | - | |
Milton GOING | Centre | - | - | - | - | - | |
Tony MONAGHAN | Second Five Eighth | - | - | - | - | - | |
Norm BERRYMAN | Left Wing | - | - | - | - | - | |
David HOLWELL | First Five Eighth | - | - | - | - | - | |
Steve MOORE | Halfback | - | - | - | - | - | |
John CAMPBELL | Number Eight | - | - | - | - | - | |
Justin COLLINS | Openside Flanker | - | - | - | - | - | |
Brett WAAKA | Blindside Flanker | - | - | - | - | - | |
Norm MAXWELL | Lock | - | - | - | - | - | |
John PICKERING | Lock | - | - | - | - | - | |
Jason HAMMOND | Tighthead Prop | - | - | - | - | - | |
Doug TE PUNI | Hooker | - | - | - | - | - | |
Nick WHITE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Eddie VERCOE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Bretton TAYLOR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Brandon REID | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.