Wanganui | Counties Manukau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 10 | - | - | - | 2 | Paul TOM | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Joeli VIDIRI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Salesi MOIMOI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | George LEAUPEPE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Paul BOSEWAQA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 10 | - | - | 5 | - | Blair FEENEY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Michael SCOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Errol BRAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Glen MARSH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Koula TUKINO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Richard FROMONT | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jim COE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jeremy TOMULI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Grant HENSON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Lee LIDGARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew ROOSE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John AKURANGI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Waisiki MASIREWA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Danny LEE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Loki CRICHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul TOM | Fullback | 2 | - | - | - | 10 | |
Joeli VIDIRI | Right Wing | 1 | - | - | - | 5 | |
Salesi MOIMOI | Centre | 2 | - | - | - | 10 | |
George LEAUPEPE | Second Five Eighth | 1 | - | - | - | 5 | |
Paul BOSEWAQA | Left Wing | - | - | - | - | - | |
Blair FEENEY | First Five Eighth | - | 5 | - | - | 10 | |
Michael SCOTT | Halfback | - | - | - | - | - | |
Errol BRAIN | Number Eight | - | - | - | - | - | |
Glen MARSH | Openside Flanker | - | - | - | - | - | |
Koula TUKINO | Blindside Flanker | 1 | - | - | - | 5 | |
Richard FROMONT | Lock | - | - | - | - | - | |
Jim COE | Lock | - | - | - | - | - | |
Jeremy TOMULI | Tighthead Prop | - | - | - | - | - | |
Grant HENSON | Hooker | - | - | - | - | - | |
Lee LIDGARD | Loosehead Prop | - | - | - | - | - | |
Andrew ROOSE | Reserve | - | - | - | - | - | |
John AKURANGI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Waisiki MASIREWA | Reserve | - | - | - | - | - | |
Danny LEE | Reserve | - | - | - | - | - | |
Loki CRICHTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.