Thames Valley | Counties Manukau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 2 | - | 6 | Fullback | - | - | - | - | - | Paul TOM | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | David WOOD | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | George LEAUPEPE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Tony MARSH | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Jona QIO | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | - | - | 2 | - | Blair FEENEY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Danny LEE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Errol BRAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Glen MARSH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 10 | - | - | - | 2 | Koula TUKINO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Richard FROMONT | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jim COE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John AKURANGI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Andrew ROOSE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Lee LIDGARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matt FILIPO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jeremy TOMULI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Hare MAKIRI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Loki CRICHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Salesi MOIMOI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 2 | - | 6 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul TOM | Fullback | - | - | - | - | - | |
David WOOD | Right Wing | - | - | - | - | - | |
George LEAUPEPE | Centre | - | - | - | - | - | |
Tony MARSH | Second Five Eighth | - | - | - | - | - | |
Jona QIO | Left Wing | 2 | - | - | - | 10 | |
Blair FEENEY | First Five Eighth | - | 2 | - | - | 4 | |
Danny LEE | Halfback | 1 | - | - | - | 5 | |
Errol BRAIN | Number Eight | - | - | - | - | - | |
Glen MARSH | Openside Flanker | - | - | - | - | - | |
Koula TUKINO | Blindside Flanker | 2 | - | - | - | 10 | |
Richard FROMONT | Lock | - | - | - | - | - | |
Jim COE | Lock | - | - | - | - | - | |
John AKURANGI | Tighthead Prop | - | - | - | - | - | |
Andrew ROOSE | Hooker | - | - | - | - | - | |
Lee LIDGARD | Loosehead Prop | - | - | - | - | - | |
Matt FILIPO | Reserve | - | - | - | - | - | |
Jeremy TOMULI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Hare MAKIRI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Loki CRICHTON | Reserve | - | - | - | - | - | |
Salesi MOIMOI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.