Southland | Marlborough | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andrew FLINT | 1 | - | - | - | 5 | Fullback | 20 | - | 2 | 2 | 2 | To Be ANNOUNCED | ||
Phil TAYLOR | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Anthony LAFAIALI'I | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Mark SEYMOUR | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Pailate FILI | 3 | - | - | - | 15 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Damon TEMPLETON | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Brett MCCORMACK | - | 9 | 1 | - | 21 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Paul MILLER | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Bevan LECKNER | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Brendon PASCOE | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Justin CULLEN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Steve JACKSON | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Simon KERR | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Davin HEAPS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Aarron DEMPSEY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Clark FREW | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nigel HORRELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Roger NEWELL | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Stu HARVEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Craig WELLS | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew FLINT | Fullback | 1 | - | - | - | 5 | |
Phil TAYLOR | Right Wing | 1 | - | - | - | 5 | |
Anthony LAFAIALI'I | Centre | - | - | - | - | - | |
Mark SEYMOUR | Second Five Eighth | 1 | - | - | - | 5 | |
Pailate FILI | Left Wing | 3 | - | - | - | 15 | |
Damon TEMPLETON | First Five Eighth | - | - | - | - | - | |
Brett MCCORMACK | Halfback | - | 9 | 1 | - | 21 | |
Paul MILLER | Number Eight | 1 | - | - | - | 5 | |
Bevan LECKNER | Openside Flanker | 1 | - | - | - | 5 | |
Brendon PASCOE | Blindside Flanker | 1 | - | - | - | 5 | |
Justin CULLEN | Lock | - | - | - | - | - | |
Steve JACKSON | Lock | 1 | - | - | - | 5 | |
Simon KERR | Tighthead Prop | - | - | - | - | - | |
Davin HEAPS | Hooker | - | - | - | - | - | |
Aarron DEMPSEY | Loosehead Prop | - | - | - | - | - | |
Clark FREW | Reserve | - | - | - | - | - | |
Nigel HORRELL | Reserve | - | - | - | - | - | |
Roger NEWELL | Reserve | 1 | - | - | - | 5 | |
Stu HARVEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Craig WELLS | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Marlborough | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 2 | - | 20 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.