Bay of Plenty | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Damon KAUI | - | - | - | - | - | Fullback | 10 | - | - | - | 2 | Adrian CASHMORE | ||
Darryl MENZIES | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Jeremy STANLEY | ||
Keith PRYOR | 1 | - | - | - | 5 | Centre | 5 | - | - | - | 1 | Martin STANLEY | ||
Charles BIDOIS | 1 | - | - | - | 5 | Second Five Eighth | 5 | - | - | - | 1 | Craig ADAMS | ||
Simon WHAREAORERE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | George LEAUPEPE | ||
Darrin STONE | - | 3 | 3 | 1 | 18 | First Five Eighth | 9 | - | 1 | 3 | - | Mark GEORGE | ||
Shane STONE | - | - | - | - | - | Halfback | - | - | - | - | - | Jason HEWETT | ||
Clayton WINIATA | - | - | - | - | - | Number Eight | - | - | - | - | - | Pat LAM | ||
Brett SINKINSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mark CARTER | ||
Paul FAIRWEATHER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Zinzan BROOKE | ||
Steve AXTENS | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Hudson BOND | ||
Philip WEEDON | - | - | - | - | - | Lock | - | - | - | - | - | Richard FROMONT | ||
Peter COOK | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Olo BROWN | ||
Rex GEORGE | - | - | - | - | - | Hooker | - | - | - | - | - | Sean FITZPATRICK | ||
Steve SIMPKINS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Craig DOWD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Warwick MOREHU | - | - | - | - | - | Reserve | - | - | - | - | - | Kevin NEPIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jason CHANDLER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dylan MIKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Erin COSSEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jeremy ETHEREDGE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damon KAUI | Fullback | - | - | - | - | - | |
Darryl MENZIES | Right Wing | - | - | - | - | - | |
Keith PRYOR | Centre | 1 | - | - | - | 5 | |
Charles BIDOIS | Second Five Eighth | 1 | - | - | - | 5 | |
Simon WHAREAORERE | Left Wing | 1 | - | - | - | 5 | |
Darrin STONE | First Five Eighth | - | 3 | 3 | 1 | 18 | |
Shane STONE | Halfback | - | - | - | - | - | |
Clayton WINIATA | Number Eight | - | - | - | - | - | |
Brett SINKINSON | Openside Flanker | - | - | - | - | - | |
Paul FAIRWEATHER | Blindside Flanker | - | - | - | - | - | |
Steve AXTENS | Lock | - | - | - | - | - | |
Philip WEEDON | Lock | - | - | - | - | - | |
Peter COOK | Tighthead Prop | - | - | - | - | - | |
Rex GEORGE | Hooker | - | - | - | - | - | |
Steve SIMPKINS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Warwick MOREHU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Erin COSSEY | Reserve | - | - | - | - | - | |
Jeremy ETHEREDGE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Adrian CASHMORE | Fullback | 2 | - | - | - | 10 | |
Jeremy STANLEY | Right Wing | 1 | - | - | - | 5 | |
Martin STANLEY | Centre | 1 | - | - | - | 5 | |
Craig ADAMS | Second Five Eighth | 1 | - | - | - | 5 | |
George LEAUPEPE | Left Wing | - | - | - | - | - | |
Mark GEORGE | First Five Eighth | - | 3 | 1 | - | 9 | |
Jason HEWETT | Halfback | - | - | - | - | - | |
Pat LAM | Number Eight | - | - | - | - | - | |
Mark CARTER | Openside Flanker | - | - | - | - | - | |
Zinzan BROOKE | Blindside Flanker | - | - | - | - | - | |
Hudson BOND | Lock | 1 | - | - | - | 5 | |
Richard FROMONT | Lock | - | - | - | - | - | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Craig DOWD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Kevin NEPIA | Reserve | - | - | - | - | - | |
Jason CHANDLER | Reserve | - | - | - | - | - | |
Dylan MIKA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.