Crusaders | Highlanders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Israel DAGG | - | - | - | - | - | Fullback | - | - | - | - | - | Trent RENATA | ||
Kieron FONOTIA | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Richard BUCKMAN | ||
Ryan CROTTY | - | - | - | - | - | Centre | - | - | - | - | - | Malakai FEKITOA | ||
Daniel CARTER | - | 1 | 4 | - | 14 | Second Five Eighth | - | - | - | - | - | Shaun TREEBY | ||
Nemani NADOLO | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Patrick OSBORNE | ||
Colin SLADE | - | - | - | - | - | First Five Eighth | 3 | - | 1 | - | - | Hayden PARKER | ||
Andy ELLIS | - | - | - | - | - | Halfback | - | - | - | - | - | Aaron SMITH | ||
Kieran READ | - | - | - | - | - | Number Eight | - | - | - | - | - | Nasi MANU | ||
Matt TODD | 2 | - | - | - | 10 | Openside Flanker | - | - | - | - | - | Shane CHRISTIE | ||
Jordan TAUFUA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Elliot DIXON | ||
Samuel WHITELOCK | - | - | - | - | - | Lock | - | - | - | - | - | Joe WHEELER | ||
Dominic BIRD | - | - | - | - | - | Lock | - | - | - | - | - | Tom FRANKLIN | ||
Owen FRANKS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Chris KING | ||
Ben FUNNELL | - | - | - | - | - | Hooker | - | - | - | - | - | Liam COLTMAN | ||
Wyatt CROCKETT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kane HAMES | ||
Corey FLYNN | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Phil BURLEIGH | ||
Joe MOODY | - | - | - | - | - | Reserve | - | - | - | - | - | Lima SOPOAGA | ||
Nepo LAULALA | - | - | - | - | - | Reserve | - | - | - | - | - | Fumiaki TANAKA | ||
Jimmy TUPOU | - | - | - | - | - | Reserve | - | - | - | - | - | Gareth EVANS | ||
Luke WHITELOCK | - | - | - | - | - | Reserve | - | - | - | - | - | Josh BEKHUIS | ||
Willi HEINZ | - | - | - | - | - | Reserve | - | - | - | - | - | Matias DIAZ | ||
Tom TAYLOR | - | - | - | - | - | Reserve | - | - | - | - | - | JP KOEN | ||
Johnny MCNICHOLL | - | - | - | - | - | Reserve | - | - | - | - | - | Ged ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Crusaders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Israel DAGG | Fullback | - | - | - | - | - | |
Kieron FONOTIA | Right Wing | - | - | - | - | - | |
Ryan CROTTY | Centre | - | - | - | - | - | |
Daniel CARTER | Second Five Eighth | - | 1 | 4 | - | 14 | |
Nemani NADOLO | Left Wing | 1 | - | - | - | 5 | |
Colin SLADE | First Five Eighth | - | - | - | - | - | |
Andy ELLIS | Halfback | - | - | - | - | - | |
Kieran READ | Number Eight | - | - | - | - | - | |
Matt TODD | Openside Flanker | 2 | - | - | - | 10 | |
Jordan TAUFUA | Blindside Flanker | - | - | - | - | - | |
Samuel WHITELOCK | Lock | - | - | - | - | - | |
Dominic BIRD | Lock | - | - | - | - | - | |
Owen FRANKS | Tighthead Prop | - | - | - | - | - | |
Ben FUNNELL | Hooker | - | - | - | - | - | |
Wyatt CROCKETT | Loosehead Prop | - | - | - | - | - | |
Corey FLYNN | Reserve | 1 | - | - | - | 5 | |
Joe MOODY | Reserve | - | - | - | - | - | |
Nepo LAULALA | Reserve | - | - | - | - | - | |
Jimmy TUPOU | Reserve | - | - | - | - | - | |
Luke WHITELOCK | Reserve | - | - | - | - | - | |
Willi HEINZ | Reserve | - | - | - | - | - | |
Tom TAYLOR | Reserve | - | - | - | - | - | |
Johnny MCNICHOLL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Trent RENATA | Fullback | - | - | - | - | - | |
Richard BUCKMAN | Right Wing | 1 | - | - | - | 5 | |
Malakai FEKITOA | Centre | - | - | - | - | - | |
Shaun TREEBY | Second Five Eighth | - | - | - | - | - | |
Patrick OSBORNE | Left Wing | - | - | - | - | - | |
Hayden PARKER | First Five Eighth | - | - | 1 | - | 3 | |
Aaron SMITH | Halfback | - | - | - | - | - | |
Nasi MANU | Number Eight | - | - | - | - | - | |
Shane CHRISTIE | Openside Flanker | - | - | - | - | - | |
Elliot DIXON | Blindside Flanker | - | - | - | - | - | |
Joe WHEELER | Lock | - | - | - | - | - | |
Tom FRANKLIN | Lock | - | - | - | - | - | |
Chris KING | Tighthead Prop | - | - | - | - | - | |
Liam COLTMAN | Hooker | - | - | - | - | - | |
Kane HAMES | Loosehead Prop | - | - | - | - | - | |
Phil BURLEIGH | Reserve | - | - | - | - | - | |
Lima SOPOAGA | Reserve | - | - | - | - | - | |
Fumiaki TANAKA | Reserve | - | - | - | - | - | |
Gareth EVANS | Reserve | - | - | - | - | - | |
Josh BEKHUIS | Reserve | - | - | - | - | - | |
Matias DIAZ | Reserve | - | - | - | - | - | |
JP KOEN | Reserve | - | - | - | - | - | |
Ged ROBINSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.