Counties | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Dean SHEPPARD | - | - | - | - | - | Fullback | - | - | - | - | - | Duncan BELL | ||
Luke ERENAVULA | 2 | - | - | - | 10 | Right Wing | 5 | - | - | - | 1 | Scott PATERSON | ||
Darren HENARE | 1 | - | - | - | 5 | Centre | - | - | - | - | - | George KONIA | ||
Gary MILLINGTON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mike KENWORTHY | ||
Jonah LOMU | 1 | - | - | - | 5 | Left Wing | 5 | - | - | - | 1 | Tony MAIDENS | ||
Danny LOVE | 1 | 4 | 1 | - | 16 | First Five Eighth | 5 | - | 1 | 1 | - | Ross MCLEOD | ||
Michael SCOTT | 2 | - | - | - | 10 | Halfback | - | - | - | - | - | John BRADBROOK | ||
Errol BRAIN | - | - | - | - | - | Number Eight | - | - | - | - | - | Pat RAE | ||
Ora JOHN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Sila VAIFALE | ||
Junior PARAMORE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Potu LEAVASA | ||
Mark BIRTWISTLE | - | - | - | - | - | Lock | - | - | - | - | - | Mark ATKINSON | ||
Jim COE | - | - | - | - | - | Lock | - | - | - | - | - | Chris GIBBES | ||
Tony BARCHARD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Orcades CRAWFORD | ||
Andrew ROOSE | - | - | - | - | - | Hooker | - | - | - | - | - | Lister KIRE | ||
Lee LIDGARD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ward MAERE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Romana GRAHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jeff KARIKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Dean SHEPPARD | Fullback | - | - | - | - | - | |
Luke ERENAVULA | Right Wing | 2 | - | - | - | 10 | |
Darren HENARE | Centre | 1 | - | - | - | 5 | |
Gary MILLINGTON | Second Five Eighth | - | - | - | - | - | |
Jonah LOMU | Left Wing | 1 | - | - | - | 5 | |
Danny LOVE | First Five Eighth | 1 | 4 | 1 | - | 16 | |
Michael SCOTT | Halfback | 2 | - | - | - | 10 | |
Errol BRAIN | Number Eight | - | - | - | - | - | |
Ora JOHN | Openside Flanker | - | - | - | - | - | |
Junior PARAMORE | Blindside Flanker | - | - | - | - | - | |
Mark BIRTWISTLE | Lock | - | - | - | - | - | |
Jim COE | Lock | - | - | - | - | - | |
Tony BARCHARD | Tighthead Prop | - | - | - | - | - | |
Andrew ROOSE | Hooker | - | - | - | - | - | |
Lee LIDGARD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Duncan BELL | Fullback | - | - | - | - | - | |
Scott PATERSON | Right Wing | 1 | - | - | - | 5 | |
George KONIA | Centre | - | - | - | - | - | |
Mike KENWORTHY | Second Five Eighth | - | - | - | - | - | |
Tony MAIDENS | Left Wing | 1 | - | - | - | 5 | |
Ross MCLEOD | First Five Eighth | - | 1 | 1 | - | 5 | |
John BRADBROOK | Halfback | - | - | - | - | - | |
Pat RAE | Number Eight | - | - | - | - | - | |
Sila VAIFALE | Openside Flanker | - | - | - | - | - | |
Potu LEAVASA | Blindside Flanker | - | - | - | - | - | |
Mark ATKINSON | Lock | - | - | - | - | - | |
Chris GIBBES | Lock | - | - | - | - | - | |
Orcades CRAWFORD | Tighthead Prop | - | - | - | - | - | |
Lister KIRE | Hooker | - | - | - | - | - | |
Ward MAERE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Romana GRAHAM | Reserve | - | - | - | - | - | |
Jeff KARIKA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.