Manawatu | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jarrod TELFORD | - | - | - | - | - | Fullback | - | - | - | - | - | Dean SHEPPARD | ||
Craig GOWLER | - | - | - | - | - | Right Wing | - | - | - | - | - | Luke ERENAVULA | ||
Carl IZATT | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Tony MARSH | ||
Willie FURNELL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Gary MILLINGTON | ||
James WHYTE | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Darren HENARE | ||
Jason HOLLAND | - | 1 | 6 | 1 | 23 | First Five Eighth | 23 | 1 | 6 | 1 | - | Danny LOVE | ||
Craig TAYLOR | - | - | - | - | - | Halfback | - | - | - | - | - | Michael SCOTT | ||
Karl WILLIAMS | - | - | - | - | - | Number Eight | - | - | - | - | - | Errol BRAIN | ||
Bruce HANSEN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ora JOHN | ||
Chresten DAVIS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Junior PARAMORE | ||
Mana OTAI | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Chris ROSE | ||
Angus MCKELLAR | - | - | - | - | - | Lock | - | - | - | - | - | Jim COE | ||
Simon HALFORD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Evan PINNY | ||
Philip DOYLE | - | - | - | - | - | Hooker | - | - | - | - | - | Andrew ROOSE | ||
Graham HURUNUI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Aaron BOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Terry REARDON | ||
Duncan ROWE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tony FALLOON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jarrod TELFORD | Fullback | - | - | - | - | - | |
Craig GOWLER | Right Wing | - | - | - | - | - | |
Carl IZATT | Centre | 1 | - | - | - | 5 | |
Willie FURNELL | Second Five Eighth | - | - | - | - | - | |
James WHYTE | Left Wing | - | - | - | - | - | |
Jason HOLLAND | First Five Eighth | - | 1 | 6 | 1 | 23 | |
Craig TAYLOR | Halfback | - | - | - | - | - | |
Karl WILLIAMS | Number Eight | - | - | - | - | - | |
Bruce HANSEN | Openside Flanker | - | - | - | - | - | |
Chresten DAVIS | Blindside Flanker | - | - | - | - | - | |
Mana OTAI | Lock | 1 | - | - | - | 5 | |
Angus MCKELLAR | Lock | - | - | - | - | - | |
Simon HALFORD | Tighthead Prop | - | - | - | - | - | |
Philip DOYLE | Hooker | - | - | - | - | - | |
Graham HURUNUI | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Duncan ROWE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Tony FALLOON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Dean SHEPPARD | Fullback | - | - | - | - | - | |
Luke ERENAVULA | Right Wing | - | - | - | - | - | |
Tony MARSH | Centre | - | - | - | - | - | |
Gary MILLINGTON | Second Five Eighth | - | - | - | - | - | |
Darren HENARE | Left Wing | 1 | - | - | - | 5 | |
Danny LOVE | First Five Eighth | - | 1 | 6 | 1 | 23 | |
Michael SCOTT | Halfback | - | - | - | - | - | |
Errol BRAIN | Number Eight | - | - | - | - | - | |
Ora JOHN | Openside Flanker | - | - | - | - | - | |
Junior PARAMORE | Blindside Flanker | - | - | - | - | - | |
Chris ROSE | Lock | - | - | - | - | - | |
Jim COE | Lock | - | - | - | - | - | |
Evan PINNY | Tighthead Prop | - | - | - | - | - | |
Andrew ROOSE | Hooker | - | - | - | - | - | |
Aaron BOCK | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Terry REARDON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.