Counties | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Dean SHEPPARD | - | - | - | - | - | Fullback | - | - | - | - | - | Norm BERRYMAN | ||
Lino FOAI | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Sam DAVIS | ||
Tony MARSH | - | - | - | - | - | Centre | 15 | - | - | - | 3 | Milton GOING | ||
Gary MILLINGTON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Roscoe DUNN | ||
Darren HENARE | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | David MANAKO | ||
Danny LOVE | 1 | 2 | 3 | 1 | 21 | First Five Eighth | 11 | - | 1 | 4 | - | Warren JOHNSTON | ||
Michael SCOTT | - | - | - | - | - | Halfback | - | - | - | - | - | Alan GOODHEW | ||
Errol BRAIN | - | - | - | - | - | Number Eight | - | - | - | - | - | Kilione TUIPULOTU | ||
Jay Jay ATUAHIVA | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Adrian GOING | ||
Junior PARAMORE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Justin COLLINS | ||
Mark BIRTWISTLE | - | - | - | - | - | Lock | - | - | - | - | - | John PICKERING | ||
Jim COE | - | - | - | - | - | Lock | - | - | - | - | - | Geoff CRAWFORD | ||
Tony BARCHARD | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Lance DAVIES | ||
Andrew ROOSE | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Doug TE PUNI | ||
Lee LIDGARD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jason BARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richard HILTON-JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Dean SHEPPARD | Fullback | - | - | - | - | - | |
Lino FOAI | Right Wing | 1 | - | - | - | 5 | |
Tony MARSH | Centre | - | - | - | - | - | |
Gary MILLINGTON | Second Five Eighth | - | - | - | - | - | |
Darren HENARE | Left Wing | - | - | - | - | - | |
Danny LOVE | First Five Eighth | 1 | 2 | 3 | 1 | 21 | |
Michael SCOTT | Halfback | - | - | - | - | - | |
Errol BRAIN | Number Eight | - | - | - | - | - | |
Jay Jay ATUAHIVA | Openside Flanker | 1 | - | - | - | 5 | |
Junior PARAMORE | Blindside Flanker | - | - | - | - | - | |
Mark BIRTWISTLE | Lock | - | - | - | - | - | |
Jim COE | Lock | - | - | - | - | - | |
Tony BARCHARD | Tighthead Prop | 1 | - | - | - | 5 | |
Andrew ROOSE | Hooker | 1 | - | - | - | 5 | |
Lee LIDGARD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Norm BERRYMAN | Fullback | - | - | - | - | - | |
Sam DAVIS | Right Wing | - | - | - | - | - | |
Milton GOING | Centre | 3 | - | - | - | 15 | |
Roscoe DUNN | Second Five Eighth | - | - | - | - | - | |
David MANAKO | Left Wing | 1 | - | - | - | 5 | |
Warren JOHNSTON | First Five Eighth | - | 4 | 1 | - | 11 | |
Alan GOODHEW | Halfback | - | - | - | - | - | |
Kilione TUIPULOTU | Number Eight | - | - | - | - | - | |
Adrian GOING | Openside Flanker | - | - | - | - | - | |
Justin COLLINS | Blindside Flanker | - | - | - | - | - | |
John PICKERING | Lock | - | - | - | - | - | |
Geoff CRAWFORD | Lock | - | - | - | - | - | |
Lance DAVIES | Tighthead Prop | - | - | - | - | - | |
Doug TE PUNI | Hooker | - | - | - | - | - | |
Jason BARRELL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Richard HILTON-JONES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.