Counties | New Zealand Divisional XV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Craig HILL | - | 1 | - | - | 2 | Fullback | 8 | - | 2 | 1 | - | Sam DOYLE | ||
Michael CHURCH | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Don LAURSEN | ||
Carlos HASSAN | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Richard WATTS | ||
John BELL | - | - | 1 | - | 3 | Second Five Eighth | - | - | - | - | - | Marty BERRY | ||
Lino FOAI | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Paul ALSTON | ||
Carl MURRAY | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Lee STENSNESS | ||
Shaun CLOTWORTHY | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Chris WILLS | ||
Errol BRAIN | - | - | - | - | - | Number Eight | - | - | - | - | - | Stu CRUDEN | ||
Jay Jay ATUAHIVA | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | Paul HENDERSON | ||
Andrew FLEMING | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Bruce HANSEN | ||
Mark COOKSLEY | 1 | - | - | - | 4 | Lock | - | - | - | - | - | Wilf PAALVAST | ||
Jim COE | - | - | - | - | - | Lock | - | - | - | - | - | Glynn MEADS | ||
Damian GILLARD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Phil COFFIN | ||
Andrew ROOSE | - | - | - | - | - | Hooker | - | - | - | - | - | Brent YOULE | ||
Lee LIDGARD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mana OTAI | ||
Henry MAXWELL | - | - | - | - | - | Reserve | - | - | - | - | - | John HUTCHINS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Craig HILL | Fullback | - | 1 | - | - | 2 | |
Michael CHURCH | Right Wing | - | - | - | - | - | |
Carlos HASSAN | Centre | - | - | - | - | - | |
John BELL | Second Five Eighth | - | - | 1 | - | 3 | |
Lino FOAI | Left Wing | 1 | - | - | - | 4 | |
Carl MURRAY | First Five Eighth | - | - | - | - | - | |
Shaun CLOTWORTHY | Halfback | - | - | - | - | - | |
Errol BRAIN | Number Eight | - | - | - | - | - | |
Jay Jay ATUAHIVA | Openside Flanker | 1 | - | - | - | 4 | |
Andrew FLEMING | Blindside Flanker | - | - | - | - | - | |
Mark COOKSLEY | Lock | 1 | - | - | - | 4 | |
Jim COE | Lock | - | - | - | - | - | |
Damian GILLARD | Tighthead Prop | - | - | - | - | - | |
Andrew ROOSE | Hooker | - | - | - | - | - | |
Lee LIDGARD | Loosehead Prop | - | - | - | - | - | |
Henry MAXWELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Divisional XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam DOYLE | Fullback | - | 1 | 2 | - | 8 | |
Don LAURSEN | Right Wing | 1 | - | - | - | 4 | |
Richard WATTS | Centre | 1 | - | - | - | 4 | |
Marty BERRY | Second Five Eighth | - | - | - | - | - | |
Paul ALSTON | Left Wing | - | - | - | - | - | |
Lee STENSNESS | First Five Eighth | - | - | - | - | - | |
Chris WILLS | Halfback | 1 | - | - | - | 4 | |
Stu CRUDEN | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
Bruce HANSEN | Blindside Flanker | - | - | - | - | - | |
Wilf PAALVAST | Lock | - | - | - | - | - | |
Glynn MEADS | Lock | - | - | - | - | - | |
Phil COFFIN | Tighthead Prop | - | - | - | - | - | |
Brent YOULE | Hooker | - | - | - | - | - | |
Mana OTAI | Loosehead Prop | - | - | - | - | - | |
John HUTCHINS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.