There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Southland | 1976 | 1979 | 47 | 4 | - | - | - | 16 | 45% |
Southland Country | 1977 | 1977 | 1 | - | - | - | - | - | 100% |
48 | 4 | - | - | - | 16 | 46% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.