There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Southland | 1976 | 1980 | 48 | 7 | - | - | - | 28 | 46% |
Southland Country | 1980 | 1980 | 1 | - | - | - | - | - | 0% |
Otago Country | 1981 | 1981 | 1 | - | - | - | - | - | 100% |
Otago | 1981 | 1981 | 2 | - | - | - | - | - | 50% |
52 | 7 | - | - | - | 28 | 46% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
All Blacks - Tests | - | - | - | - | - | - | 67% | ||
All Blacks - Tour | 3 | - | - | - | - | - | 67% | ||
All Blacks | 1978 | 1978 | 3 | - | - | - | - | - | 67% |
3 | - | - | - | - | - | 67% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.