Glen Jackson

Full name: Glen Jackson
Country of Birth: New Zealand
Player: Glen Jackson
Birthday: 23rd October 1975
Age: 49
Career Span:
1993 - 2019
Provincial Games:
69
Professional Games:
90
Representative Games:
37
Tests:
32
Referee Image

Season Summary

View a complete seaosn summary for all game referred by Glen Jackson draw / game schedule.

View

Games List

View a full list of all games referred by Glen Jackson.

View

Stats by Competition

View a summary of all games referred by Glen Jackson by competition.

View

Stats by finals

View a summary of all finals games referred by Glen Jackson by competition.

View

Referee Summary

Team G First Last
Provincial Teams
Poverty Bay 3 14th Aug 1993 8th Oct 2016
South Canterbury 2 14th Aug 1993 25th Sep 2010
West Coast 1 28th Aug 2010 28th Aug 2010
Thames Valley 1 28th Aug 2010 28th Aug 2010
Whanganui 1 4th Sep 2010 4th Sep 2010
Horowhenua Kapiti 3 4th Sep 2010 25th Aug 2012
Wairarapa Bush 2 18th Sep 2010 8th Oct 2016
Ngati Porou East Coast 3 18th Sep 2010 25th Aug 2018
King Country 2 25th Sep 2010 25th Aug 2018
Canterbury 13 2nd Oct 2010 19th Oct 2019
Otago 12 2nd Oct 2010 5th Oct 2019
Wellington 11 10th Oct 2010 26th Oct 2019
North Harbour 9 10th Oct 2010 1st Sep 2018
Auckland 14 23rd Jul 2011 11th Oct 2019
Southland 2 29th Jul 2011 15th Sep 2016
Counties Manukau 10 29th Jul 2011 18th Aug 2018
Bay of Plenty 1 9th Aug 2011 9th Aug 2011
Taranaki 8 9th Aug 2011 11th Oct 2019
Northland 6 14th Aug 2011 28th Sep 2019
Hawke's Bay 10 21st Aug 2011 15th Sep 2016
Manawatu 8 4th Sep 2011 5th Sep 2019
Tasman 11 1st Sep 2012 26th Oct 2019
Waikato 5 23rd Aug 2013 30th Sep 2017
Professional Teams
Hurricanes 19 27th May 2011 15th Jun 2019
Western Force 5 27th May 2011 15th Mar 2014
Rebels 10 10th Jun 2011 8th Jun 2019
Brumbies 16 10th Jun 2011 15th Mar 2019
Blues 13 16th Mar 2012 15th Jun 2019
Stormers 15 16th Mar 2012 27th Apr 2019
Lions 5 24th Mar 2012 28th Jul 2018
Sharks 10 6th Apr 2012 21st Apr 2018
Waratahs 14 13th Apr 2012 15th Mar 2019
Highlanders 20 12th May 2012 5th Apr 2019
Crusaders 18 14th Jul 2012 8th Jun 2019
Cheetahs 7 30th Mar 2013 28th May 2016
Reds 9 20th Apr 2013 13th Apr 2019
Chiefs 10 11th Jul 2014 21st Jun 2019
Bulls 6 18th Mar 2016 27th Apr 2019
Jaguares 1 21st Jun 2019 21st Jun 2019
Representative Teams
New Zealand Marist 1 15th Oct 2011 15th Oct 2011
Heartland XV 1 15th Oct 2011 15th Oct 2011
Wales Under 20 1 4th Jun 2012 4th Jun 2012
Fiji Under 20 1 4th Jun 2012 4th Jun 2012
Australia Under 20 1 8th Jun 2012 8th Jun 2012
Argentina Under 20 2 8th Jun 2012 17th Jun 2012
South Africa Under 20 2 12th Jun 2012 17th Jun 2012
England Under 20 1 12th Jun 2012 12th Jun 2012
Fiji 3 10th Nov 2012 23rd Sep 2015
England 3 10th Nov 2012 23rd Jun 2018
Georgia 2 17th Nov 2012 10th Nov 2018
Japan 3 17th Nov 2012 10th Aug 2019
British and Irish Lions 2 5th Jun 2013 25th Jun 2013
Australia 8 9th Nov 2013 8th Sep 2018
Italy 5 9th Nov 2013 24th Feb 2019
France 6 16th Nov 2013 17th Nov 2018
Tonga 2 16th Nov 2013 29th Sep 2015
Argentina 5 7th Jun 2014 17th Nov 2018
Ireland 8 7th Jun 2014 24th Feb 2019
South Africa 8 28th Jun 2014 8th Sep 2018
Scotland 3 28th Jun 2014 13th Mar 2016
Wales 4 15th Feb 2015 24th Feb 2018
Canada 1 19th Sep 2015 19th Sep 2015
Namibia 1 29th Sep 2015 29th Sep 2015
United States 2 11th Oct 2015 10th Aug 2019