Auckland | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Matthew RIDGE | - | - | - | - | - | Fullback | 7 | - | 1 | 2 | - | Robbie DEANS | ||
Craig INNES | - | - | - | - | - | Right Wing | - | - | - | - | - | Wiremu MAUNSELL | ||
Joe STANLEY | - | - | - | - | - | Centre | - | - | - | - | - | Andrew MCCORMICK | ||
Bernie MCCAHILL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Warwick TAYLOR | ||
Jasin GOLDSMITH | 1 | - | - | - | 4 | Left Wing | 4 | - | - | - | 1 | Andrew SIMCOCK | ||
Grant FOX | - | 3 | 5 | - | 21 | First Five Eighth | - | - | - | - | - | Stephen BACHOP | ||
Brett ITI | - | - | - | - | - | Halfback | - | - | - | - | - | Graeme BACHOP | ||
Zinzan BROOKE | 1 | - | - | - | 4 | Number Eight | 4 | - | - | - | 1 | Chris ENGLAND | ||
Eric RUSH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Murray HENDERSON | ||
Marty BROOKE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Rob PENNEY | ||
Gary WHETTON | - | - | - | - | - | Lock | - | - | - | - | - | Andy EARL | ||
Mata'afa KEENAN | - | - | - | - | - | Lock | - | - | - | - | - | Albert ANDERSON | ||
Olo BROWN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Chris EARL | ||
Sean FITZPATRICK | - | - | - | - | - | Hooker | - | - | - | - | - | John BUCHAN | ||
Peter FATIALOFA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tala KELE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richard CONNELL | ||
Va'aiga TUIGAMALA | 1 | - | - | - | 4 | Reserve | - | - | - | - | - | Greg COFFEY | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew RIDGE | Fullback | - | - | - | - | - | |
Craig INNES | Right Wing | - | - | - | - | - | |
Joe STANLEY | Centre | - | - | - | - | - | |
Bernie MCCAHILL | Second Five Eighth | - | - | - | - | - | |
Jasin GOLDSMITH | Left Wing | 1 | - | - | - | 4 | |
Grant FOX | First Five Eighth | - | 3 | 5 | - | 21 | |
Brett ITI | Halfback | - | - | - | - | - | |
Zinzan BROOKE | Number Eight | 1 | - | - | - | 4 | |
Eric RUSH | Openside Flanker | - | - | - | - | - | |
Marty BROOKE | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
Mata'afa KEENAN | Lock | - | - | - | - | - | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Peter FATIALOFA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Va'aiga TUIGAMALA | Reserve | 1 | - | - | - | 4 | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie DEANS | Fullback | - | 2 | 1 | - | 7 | |
Wiremu MAUNSELL | Right Wing | - | - | - | - | - | |
Andrew MCCORMICK | Centre | - | - | - | - | - | |
Warwick TAYLOR | Second Five Eighth | - | - | - | - | - | |
Andrew SIMCOCK | Left Wing | 1 | - | - | - | 4 | |
Stephen BACHOP | First Five Eighth | - | - | - | - | - | |
Graeme BACHOP | Halfback | - | - | - | - | - | |
Chris ENGLAND | Number Eight | 1 | - | - | - | 4 | |
Murray HENDERSON | Openside Flanker | - | - | - | - | - | |
Rob PENNEY | Blindside Flanker | - | - | - | - | - | |
Andy EARL | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Chris EARL | Tighthead Prop | - | - | - | - | - | |
John BUCHAN | Hooker | - | - | - | - | - | |
Tala KELE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Richard CONNELL | Reserve | - | - | - | - | - | |
Greg COFFEY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.