Southland | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Eion CROSSAN | - | 1 | 2 | - | 8 | Fullback | 7 | - | 1 | 2 | - | Robbie DEANS | ||
Philip JOHNSTON | - | - | - | - | - | Right Wing | - | - | - | - | - | Wiremu MAUNSELL | ||
Steve BULMER | - | - | - | - | - | Centre | - | - | - | - | - | Andrew MCCORMICK | ||
Murray BROWN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Stephen BACHOP | ||
Bruce PASCOE | 1 | - | - | - | 4 | Left Wing | 12 | - | - | - | 3 | Paula BALE | ||
Simon CULHANE | 1 | - | - | - | 4 | First Five Eighth | - | - | - | - | - | Greg COFFEY | ||
Bobby MURRELL | - | - | - | - | - | Halfback | - | - | - | - | - | Graeme BACHOP | ||
Rata SMITH | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Chris ENGLAND | ||
David HENDERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Murray HENDERSON | ||
Brent SHEPHERD | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | Rob PENNEY | ||
Brian MACDONALD | - | - | - | - | - | Lock | - | - | - | - | - | John (H) JACKSON | ||
Murray HEWITSON | - | - | - | - | - | Lock | - | - | - | - | - | Albert ANDERSON | ||
Peter HENDERSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kevin HILL | ||
Brent YOULE | - | - | - | - | - | Hooker | - | - | - | - | - | John BUCHAN | ||
Russell PALMER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tavita SIO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eion CROSSAN | Fullback | - | 1 | 2 | - | 8 | |
Philip JOHNSTON | Right Wing | - | - | - | - | - | |
Steve BULMER | Centre | - | - | - | - | - | |
Murray BROWN | Second Five Eighth | - | - | - | - | - | |
Bruce PASCOE | Left Wing | 1 | - | - | - | 4 | |
Simon CULHANE | First Five Eighth | 1 | - | - | - | 4 | |
Bobby MURRELL | Halfback | - | - | - | - | - | |
Rata SMITH | Number Eight | - | - | - | - | - | |
David HENDERSON | Openside Flanker | - | - | - | - | - | |
Brent SHEPHERD | Blindside Flanker | - | - | - | - | - | |
Brian MACDONALD | Lock | - | - | - | - | - | |
Murray HEWITSON | Lock | - | - | - | - | - | |
Peter HENDERSON | Tighthead Prop | - | - | - | - | - | |
Brent YOULE | Hooker | - | - | - | - | - | |
Russell PALMER | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie DEANS | Fullback | - | 2 | 1 | - | 7 | |
Wiremu MAUNSELL | Right Wing | - | - | - | - | - | |
Andrew MCCORMICK | Centre | - | - | - | - | - | |
Stephen BACHOP | Second Five Eighth | - | - | - | - | - | |
Paula BALE | Left Wing | 3 | - | - | - | 12 | |
Greg COFFEY | First Five Eighth | - | - | - | - | - | |
Graeme BACHOP | Halfback | - | - | - | - | - | |
Chris ENGLAND | Number Eight | 1 | - | - | - | 4 | |
Murray HENDERSON | Openside Flanker | - | - | - | - | - | |
Rob PENNEY | Blindside Flanker | 1 | - | - | - | 4 | |
John (H) JACKSON | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Kevin HILL | Tighthead Prop | - | - | - | - | - | |
John BUCHAN | Hooker | - | - | - | - | - | |
Tavita SIO | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.