Canterbury | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Shayne PHILPOTT | - | 1 | 2 | - | 8 | Fullback | 14 | - | 4 | 1 | - | Greg COOPER | ||
Mark VINCENT | - | - | - | - | - | Right Wing | - | - | - | - | - | Noel PILCHER | ||
Andrew MCCORMICK | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Rhys ELLISON | ||
Warwick TAYLOR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Arthur STONE | ||
Andrew SIMCOCK | - | - | - | - | - | Left Wing | - | - | - | - | - | John TIMU | ||
Stephen BACHOP | - | - | - | - | - | First Five Eighth | - | - | - | - | - | John HAGGART | ||
Bruce DEANS | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Shane STONE | ||
Andy EARL | - | - | - | - | - | Number Eight | - | - | - | - | - | Brent POPE | ||
Dallas SEYMOUR | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Paul HENDERSON | ||
Rob PENNEY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mike BREWER | ||
Grant MICKELL | - | - | - | - | - | Lock | - | - | - | - | - | Gordon MACPHERSON | ||
Albert ANDERSON | - | - | - | - | - | Lock | - | - | - | - | - | Richard KNIGHT | ||
Brent HARVEY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Steve CUMBERLAND | ||
John BUCHAN | - | - | - | - | - | Hooker | - | - | - | - | - | David LATTA | ||
Tala KELE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Siu FANOLUA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 4 | - | - | - | 1 | Steve HOTTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shayne PHILPOTT | Fullback | - | 1 | 2 | - | 8 | |
Mark VINCENT | Right Wing | - | - | - | - | - | |
Andrew MCCORMICK | Centre | 1 | - | - | - | 4 | |
Warwick TAYLOR | Second Five Eighth | - | - | - | - | - | |
Andrew SIMCOCK | Left Wing | - | - | - | - | - | |
Stephen BACHOP | First Five Eighth | - | - | - | - | - | |
Bruce DEANS | Halfback | 1 | - | - | - | 4 | |
Andy EARL | Number Eight | - | - | - | - | - | |
Dallas SEYMOUR | Openside Flanker | - | - | - | - | - | |
Rob PENNEY | Blindside Flanker | - | - | - | - | - | |
Grant MICKELL | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Brent HARVEY | Tighthead Prop | - | - | - | - | - | |
John BUCHAN | Hooker | - | - | - | - | - | |
Tala KELE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg COOPER | Fullback | - | 1 | 4 | - | 14 | |
Noel PILCHER | Right Wing | - | - | - | - | - | |
Rhys ELLISON | Centre | - | - | - | - | - | |
Arthur STONE | Second Five Eighth | - | - | - | - | - | |
John TIMU | Left Wing | - | - | - | - | - | |
John HAGGART | First Five Eighth | - | - | - | - | - | |
Shane STONE | Halfback | - | - | - | - | - | |
Brent POPE | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
Mike BREWER | Blindside Flanker | - | - | - | - | - | |
Gordon MACPHERSON | Lock | - | - | - | - | - | |
Richard KNIGHT | Lock | - | - | - | - | - | |
Steve CUMBERLAND | Tighthead Prop | - | - | - | - | - | |
David LATTA | Hooker | - | - | - | - | - | |
Siu FANOLUA | Loosehead Prop | - | - | - | - | - | |
Steve HOTTON | Reserve | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.