Bulls | Blues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 7 | 6 | 3 | 1 | 59 | Fullback | 5 | - | - | - | 1 | Isaia TOEAVA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Rene RANGER | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Anthony TUITAVAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jamie HELLEUR | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Paul WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | - | - | 2 | - | Jimmy GOPPERTH | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Chris SMYLIE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Chris LOWREY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Josh BLACKIE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Justin COLLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Anthony BORIC | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Kurtis HAIU | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John AFOA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Keven MEALAMU | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tevita MAILAU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom MCCARTNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tony WOODCOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dean BUDD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Onosai TOLOLIMA-AUVA'A | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Grayson HART | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Michael HOBBS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Benson STANLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bulls | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 7 | 6 | 3 | 1 | 59 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Isaia TOEAVA | Fullback | 1 | - | - | - | 5 | |
Rene RANGER | Right Wing | 1 | - | - | - | 5 | |
Anthony TUITAVAKE | Centre | 1 | - | - | - | 5 | |
Jamie HELLEUR | Second Five Eighth | - | - | - | - | - | |
Paul WILLIAMS | Left Wing | - | - | - | - | - | |
Jimmy GOPPERTH | First Five Eighth | - | 2 | - | - | 4 | |
Chris SMYLIE | Halfback | - | - | - | - | - | |
Chris LOWREY | Number Eight | - | - | - | - | - | |
Josh BLACKIE | Openside Flanker | - | - | - | - | - | |
Justin COLLINS | Blindside Flanker | - | - | - | - | - | |
Anthony BORIC | Lock | - | - | - | - | - | |
Kurtis HAIU | Lock | - | - | - | - | - | |
John AFOA | Tighthead Prop | - | - | - | - | - | |
Keven MEALAMU | Hooker | - | - | - | - | - | |
Tevita MAILAU | Loosehead Prop | - | - | - | - | - | |
Tom MCCARTNEY | Reserve | - | - | - | - | - | |
Tony WOODCOCK | Reserve | - | - | - | - | - | |
Dean BUDD | Reserve | - | - | - | - | - | |
Onosai TOLOLIMA-AUVA'A | Reserve | - | - | - | - | - | |
Grayson HART | Reserve | - | - | - | - | - | |
Michael HOBBS | Reserve | - | 1 | - | - | 2 | |
Benson STANLEY | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.