Southland | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Geoff VALLI | - | - | 2 | - | 6 | Fullback | 3 | - | 1 | - | - | Richard COX | ||
Ron DAVIS | - | - | - | - | - | Right Wing | - | - | - | - | - | Peter DURHAM | ||
Lindsay BOOTH | - | - | - | - | - | Centre | - | - | - | - | - | Peter RUSSELL | ||
John ELLIS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jock EDDY | ||
Murray MITCHELL | - | - | - | - | - | Left Wing | - | - | - | - | - | Robbie HUNTER | ||
John POLSON | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Graham LEWIS | ||
Murray HEATH | - | - | - | - | - | Halfback | - | - | - | - | - | Jock MCCARROLL | ||
Ash MCGREGOR | - | - | - | - | - | Number Eight | - | - | - | - | - | Pat RYAN | ||
Leicester RUTLEDGE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Timothy CARTER | ||
Sam ANDERSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Junior PARAHA | ||
Gerald DERMODY | - | - | - | - | - | Lock | - | - | - | - | - | Mike MCCOOL | ||
Bos MCGOWAN | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Robbie STUART | ||
David SAUNDERS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Bruce DUNSTAN | ||
Bruce LAMB | - | - | - | - | - | Hooker | - | - | - | - | - | Ian GRANT | ||
Philip BUTT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Richie HUNT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Geoff VALLI | Fullback | - | - | 2 | - | 6 | |
Ron DAVIS | Right Wing | - | - | - | - | - | |
Lindsay BOOTH | Centre | - | - | - | - | - | |
John ELLIS | Second Five Eighth | - | - | - | - | - | |
Murray MITCHELL | Left Wing | - | - | - | - | - | |
John POLSON | First Five Eighth | - | - | - | - | - | |
Murray HEATH | Halfback | - | - | - | - | - | |
Ash MCGREGOR | Number Eight | - | - | - | - | - | |
Leicester RUTLEDGE | Openside Flanker | - | - | - | - | - | |
Sam ANDERSON | Blindside Flanker | - | - | - | - | - | |
Gerald DERMODY | Lock | - | - | - | - | - | |
Bos MCGOWAN | Lock | - | - | - | - | - | |
David SAUNDERS | Tighthead Prop | - | - | - | - | - | |
Bruce LAMB | Hooker | - | - | - | - | - | |
Philip BUTT | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard COX | Fullback | - | - | 1 | - | 3 | |
Peter DURHAM | Right Wing | - | - | - | - | - | |
Peter RUSSELL | Centre | - | - | - | - | - | |
Jock EDDY | Second Five Eighth | - | - | - | - | - | |
Robbie HUNTER | Left Wing | - | - | - | - | - | |
Graham LEWIS | First Five Eighth | - | - | - | - | - | |
Jock MCCARROLL | Halfback | - | - | - | - | - | |
Pat RYAN | Number Eight | - | - | - | - | - | |
Timothy CARTER | Openside Flanker | - | - | - | - | - | |
Junior PARAHA | Blindside Flanker | - | - | - | - | - | |
Mike MCCOOL | Lock | - | - | - | - | - | |
Robbie STUART | Lock | 1 | - | - | - | 4 | |
Bruce DUNSTAN | Tighthead Prop | - | - | - | - | - | |
Ian GRANT | Hooker | - | - | - | - | - | |
Richie HUNT | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.