Southland | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Geoff VALLI | 1 | 1 | - | - | 6 | Fullback | - | - | - | - | - | Owen BURNSIDE | ||
Ron DAVIS | - | - | - | - | - | Right Wing | - | - | - | - | - | Patrick YATES | ||
Lindsay BOOTH | - | - | - | - | - | Centre | - | - | - | - | - | Graeme TAYLOR | ||
Brian MCKECHNIE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ean MCROBBIE | ||
Murray MITCHELL | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Buff MILNER | ||
John ELLIS | - | - | - | - | - | First Five Eighth | 11 | - | 1 | 2 | 1 | Bob LENDRUM | ||
Murray HEATH | - | - | - | - | - | Halfback | - | - | - | - | - | Bruce MCLEOD | ||
Ash MCGREGOR | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Peter CLOTWORTHY | ||
Leicester RUTLEDGE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hank HABRAKEN | ||
Sam ANDERSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alan DAWSON | ||
Gerald DERMODY | - | - | - | - | - | Lock | - | - | - | - | - | John SPIERS | ||
Murray LEACH | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Joe RAWIRI | ||
David SAUNDERS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John HUGHES | ||
Roger RAMSAY | - | - | - | - | - | Hooker | - | - | - | - | - | Andy DALTON | ||
Philip BUTT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rod KETELS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Peter WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Geoff VALLI | Fullback | 1 | 1 | - | - | 6 | |
Ron DAVIS | Right Wing | - | - | - | - | - | |
Lindsay BOOTH | Centre | - | - | - | - | - | |
Brian MCKECHNIE | Second Five Eighth | - | - | - | - | - | |
Murray MITCHELL | Left Wing | 1 | - | - | - | 4 | |
John ELLIS | First Five Eighth | - | - | - | - | - | |
Murray HEATH | Halfback | - | - | - | - | - | |
Ash MCGREGOR | Number Eight | - | - | - | - | - | |
Leicester RUTLEDGE | Openside Flanker | - | - | - | - | - | |
Sam ANDERSON | Blindside Flanker | - | - | - | - | - | |
Gerald DERMODY | Lock | - | - | - | - | - | |
Murray LEACH | Lock | - | - | - | - | - | |
David SAUNDERS | Tighthead Prop | - | - | - | - | - | |
Roger RAMSAY | Hooker | - | - | - | - | - | |
Philip BUTT | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Owen BURNSIDE | Fullback | - | - | - | - | - | |
Patrick YATES | Right Wing | - | - | - | - | - | |
Graeme TAYLOR | Centre | - | - | - | - | - | |
Ean MCROBBIE | Second Five Eighth | - | - | - | - | - | |
Buff MILNER | Left Wing | - | - | - | - | - | |
Bob LENDRUM | First Five Eighth | 1 | 2 | 1 | - | 11 | |
Bruce MCLEOD | Halfback | - | - | - | - | - | |
Peter CLOTWORTHY | Number Eight | 1 | - | - | - | 4 | |
Hank HABRAKEN | Openside Flanker | - | - | - | - | - | |
Alan DAWSON | Blindside Flanker | - | - | - | - | - | |
John SPIERS | Lock | - | - | - | - | - | |
Joe RAWIRI | Lock | 1 | - | - | - | 4 | |
John HUGHES | Tighthead Prop | - | - | - | - | - | |
Andy DALTON | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
Peter WILLIAMS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.