Western Force | Blues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Drew MITCHELL | - | - | - | - | - | Fullback | - | - | - | - | - | George PISI | ||
Ryan CROSS | - | - | - | - | - | Right Wing | - | - | - | - | - | Doug HOWLETT | ||
Junior PELESASA | - | - | - | - | - | Centre | - | - | - | - | - | Isaia TOEAVA | ||
Scott STANIFORTH | - | - | - | - | - | Second Five Eighth | 13 | - | 3 | 2 | - | Luke MCALISTER | ||
Digby IOANE | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Rudi WULF | ||
Matt GITEAU | - | - | 2 | - | 6 | First Five Eighth | - | - | - | - | - | Isa NACEWA | ||
Matt HENJAK | - | - | - | - | - | Halfback | - | - | - | - | - | Steve DEVINE | ||
Scott FAVA | - | - | - | - | - | Number Eight | - | - | - | - | - | Nick WILLIAMS | ||
David POCOCK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Daniel BRAID | ||
Luke DOHERTY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jerome KAINO | ||
Nathan SHARPE | - | - | - | - | - | Lock | - | - | - | - | - | Troy FLAVELL | ||
Rudi VEDELAGO | - | - | - | - | - | Lock | - | - | - | - | - | Greg RAWLINSON | ||
Troy TAKIARI | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | John AFOA | ||
Tai MCISAAC | - | - | - | - | - | Hooker | - | - | - | - | - | Derren WITCOMBE | ||
Gareth HARDY | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Tony WOODCOCK | ||
Luke HOLMES | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Keven MEALAMU | ||
AJ WHALLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Nick WHITE | ||
David PUSEY | - | - | - | - | - | Reserve | - | - | - | - | - | Ali WILLIAMS | ||
Richard BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | Justin COLLINS | ||
Chris O'YOUNG | - | - | - | - | - | Reserve | - | - | - | - | - | Taniela MOA | ||
James HILGENDORF | - | - | - | - | - | Reserve | - | - | - | - | - | Anthony TUITAVAKE | ||
Haig SARE | - | - | - | - | - | Reserve | - | - | - | - | - | Ben ATIGA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Western Force | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Drew MITCHELL | Fullback | - | - | - | - | - | |
Ryan CROSS | Right Wing | - | - | - | - | - | |
Junior PELESASA | Centre | - | - | - | - | - | |
Scott STANIFORTH | Second Five Eighth | - | - | - | - | - | |
Digby IOANE | Left Wing | - | - | - | - | - | |
Matt GITEAU | First Five Eighth | - | - | 2 | - | 6 | |
Matt HENJAK | Halfback | - | - | - | - | - | |
Scott FAVA | Number Eight | - | - | - | - | - | |
David POCOCK | Openside Flanker | - | - | - | - | - | |
Luke DOHERTY | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Rudi VEDELAGO | Lock | - | - | - | - | - | |
Troy TAKIARI | Tighthead Prop | - | - | - | - | - | |
Tai MCISAAC | Hooker | - | - | - | - | - | |
Gareth HARDY | Loosehead Prop | - | - | - | - | - | |
Luke HOLMES | Reserve | - | - | - | - | - | |
AJ WHALLEY | Reserve | - | - | - | - | - | |
David PUSEY | Reserve | - | - | - | - | - | |
Richard BROWN | Reserve | - | - | - | - | - | |
Chris O'YOUNG | Reserve | - | - | - | - | - | |
James HILGENDORF | Reserve | - | - | - | - | - | |
Haig SARE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
George PISI | Fullback | - | - | - | - | - | |
Doug HOWLETT | Right Wing | - | - | - | - | - | |
Isaia TOEAVA | Centre | - | - | - | - | - | |
Luke MCALISTER | Second Five Eighth | - | 2 | 3 | - | 13 | |
Rudi WULF | Left Wing | 1 | - | - | - | 5 | |
Isa NACEWA | First Five Eighth | - | - | - | - | - | |
Steve DEVINE | Halfback | - | - | - | - | - | |
Nick WILLIAMS | Number Eight | - | - | - | - | - | |
Daniel BRAID | Openside Flanker | - | - | - | - | - | |
Jerome KAINO | Blindside Flanker | - | - | - | - | - | |
Troy FLAVELL | Lock | - | - | - | - | - | |
Greg RAWLINSON | Lock | - | - | - | - | - | |
John AFOA | Tighthead Prop | 1 | - | - | - | 5 | |
Derren WITCOMBE | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | 1 | - | - | - | 5 | |
Keven MEALAMU | Reserve | 1 | - | - | - | 5 | |
Nick WHITE | Reserve | - | - | - | - | - | |
Ali WILLIAMS | Reserve | - | - | - | - | - | |
Justin COLLINS | Reserve | - | - | - | - | - | |
Taniela MOA | Reserve | - | - | - | - | - | |
Anthony TUITAVAKE | Reserve | - | - | - | - | - | |
Ben ATIGA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.