Blues | Stormers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Brent WARD | - | - | - | - | - | Fullback | 15 | - | 5 | - | - | To Be ANNOUNCED | ||
Viliame WAQASEDUADUA | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Anthony TUITAVAKE | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Rua TIPOKI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Joe ROKOCOKO | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Isa NACEWA | 1 | 3 | 2 | - | 17 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
John SENIO | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Nick WILLIAMS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Onosai TOLOLIMA-AUVA'A | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Troy FLAVELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Greg RAWLINSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ali WILLIAMS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
John AFOA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Keven MEALAMU | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Tony WOODCOCK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Tim DOW | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Saimone TAUMOEPEAU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Anthony BORIC | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kurtis HAIU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Junior POLULEULIGAGA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Luke MCALISTER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ben ATIGA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brent WARD | Fullback | - | - | - | - | - | |
Viliame WAQASEDUADUA | Right Wing | - | - | - | - | - | |
Anthony TUITAVAKE | Centre | 1 | - | - | - | 5 | |
Rua TIPOKI | Second Five Eighth | - | - | - | - | - | |
Joe ROKOCOKO | Left Wing | - | - | - | - | - | |
Isa NACEWA | First Five Eighth | 1 | 3 | 2 | - | 17 | |
John SENIO | Halfback | - | - | - | - | - | |
Nick WILLIAMS | Number Eight | - | - | - | - | - | |
Onosai TOLOLIMA-AUVA'A | Openside Flanker | - | - | - | - | - | |
Troy FLAVELL | Blindside Flanker | - | - | - | - | - | |
Greg RAWLINSON | Lock | - | - | - | - | - | |
Ali WILLIAMS | Lock | - | - | - | - | - | |
John AFOA | Tighthead Prop | - | - | - | - | - | |
Keven MEALAMU | Hooker | 1 | - | - | - | 5 | |
Tony WOODCOCK | Loosehead Prop | - | - | - | - | - | |
Tim DOW | Reserve | - | - | - | - | - | |
Saimone TAUMOEPEAU | Reserve | - | - | - | - | - | |
Anthony BORIC | Reserve | - | - | - | - | - | |
Kurtis HAIU | Reserve | - | - | - | - | - | |
Junior POLULEULIGAGA | Reserve | 1 | - | - | - | 5 | |
Luke MCALISTER | Reserve | - | - | - | - | - | |
Ben ATIGA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 5 | - | 15 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.