Blues | Reds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mils MULIAINA | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Chris LATHAM | ||
Doug HOWLETT | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Wendell SAILOR | ||
Rico GEAR | - | - | - | - | - | Centre | - | - | - | - | - | Daniel HERBERT | ||
Sam TUITUPOU | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Steve KEFU | ||
Rupeni CAUCAUNIBUCA | - | - | - | - | - | Left Wing | - | - | - | - | - | Ben TUNE | ||
Carlos SPENCER | 1 | 5 | 1 | - | 18 | First Five Eighth | 3 | - | 1 | - | - | Elton FLATLEY | ||
David GIBSON | 1 | - | - | - | 5 | Halfback | 5 | - | - | - | 1 | Josh VALENTINE | ||
Xavier RUSH | - | - | - | - | - | Number Eight | - | - | - | - | - | Toutai KEFU | ||
Daniel BRAID | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | David CROFT | ||
Justin COLLINS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | John ROE | ||
Ali WILLIAMS | - | - | - | - | - | Lock | - | - | - | - | - | Nathan SHARPE | ||
Brad MIKA | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Matt COCKBAIN | ||
Deacon MANU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Nick STILES | ||
Derren WITCOMBE | - | - | - | - | - | Hooker | - | - | - | - | - | Sean HARDMAN | ||
Tony WOODCOCK | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Fletcher DYSON | ||
Keven MEALAMU | - | - | - | - | - | Reserve | - | - | - | - | - | Tai MCISAAC | ||
Kees MEEUWS | - | - | - | - | - | Reserve | - | - | - | - | - | Glen PANOHO | ||
Vula MAIMURI | - | - | - | - | - | Reserve | - | - | - | - | - | Tom MCVERRY | ||
Angus MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel HEENAN | ||
Steve DEVINE | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Tim ATKINSON | ||
Orene AI'I | 1 | 2 | - | - | 9 | Reserve | - | - | - | - | - | Michael TABRETT | ||
Joe ROKOCOKO | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Julian HUXLEY | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mils MULIAINA | Fullback | 1 | - | - | - | 5 | |
Doug HOWLETT | Right Wing | 2 | - | - | - | 10 | |
Rico GEAR | Centre | - | - | - | - | - | |
Sam TUITUPOU | Second Five Eighth | 1 | - | - | - | 5 | |
Rupeni CAUCAUNIBUCA | Left Wing | - | - | - | - | - | |
Carlos SPENCER | First Five Eighth | 1 | 5 | 1 | - | 18 | |
David GIBSON | Halfback | 1 | - | - | - | 5 | |
Xavier RUSH | Number Eight | - | - | - | - | - | |
Daniel BRAID | Openside Flanker | 1 | - | - | - | 5 | |
Justin COLLINS | Blindside Flanker | - | - | - | - | - | |
Ali WILLIAMS | Lock | - | - | - | - | - | |
Brad MIKA | Lock | - | - | - | - | - | |
Deacon MANU | Tighthead Prop | - | - | - | - | - | |
Derren WITCOMBE | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | 1 | - | - | - | 5 | |
Keven MEALAMU | Reserve | - | - | - | - | - | |
Kees MEEUWS | Reserve | - | - | - | - | - | |
Vula MAIMURI | Reserve | - | - | - | - | - | |
Angus MACDONALD | Reserve | - | - | - | - | - | |
Steve DEVINE | Reserve | - | - | - | - | - | |
Orene AI'I | Reserve | 1 | 2 | - | - | 9 | |
Joe ROKOCOKO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris LATHAM | Fullback | - | - | - | - | - | |
Wendell SAILOR | Right Wing | - | - | - | - | - | |
Daniel HERBERT | Centre | - | - | - | - | - | |
Steve KEFU | Second Five Eighth | - | - | - | - | - | |
Ben TUNE | Left Wing | - | - | - | - | - | |
Elton FLATLEY | First Five Eighth | - | - | 1 | - | 3 | |
Josh VALENTINE | Halfback | 1 | - | - | - | 5 | |
Toutai KEFU | Number Eight | - | - | - | - | - | |
David CROFT | Openside Flanker | - | - | - | - | - | |
John ROE | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Matt COCKBAIN | Lock | 1 | - | - | - | 5 | |
Nick STILES | Tighthead Prop | - | - | - | - | - | |
Sean HARDMAN | Hooker | - | - | - | - | - | |
Fletcher DYSON | Loosehead Prop | - | - | - | - | - | |
Tai MCISAAC | Reserve | - | - | - | - | - | |
Glen PANOHO | Reserve | - | - | - | - | - | |
Tom MCVERRY | Reserve | - | - | - | - | - | |
Daniel HEENAN | Reserve | - | - | - | - | - | |
Tim ATKINSON | Reserve | 1 | - | - | - | 5 | |
Michael TABRETT | Reserve | - | - | - | - | - | |
Julian HUXLEY | Reserve | - | 1 | - | - | 2 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.