Bulls | Blues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 2 | 3 | - | 28 | Fullback | 10 | - | - | - | 2 | Doug HOWLETT | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Joe ROKOCOKO | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Mils MULIAINA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Rico GEAR | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Rupeni CAUCAUNIBUCA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 9 | - | 1 | 3 | - | Carlos SPENCER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | David GIBSON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Xavier RUSH | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Daniel BRAID | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 10 | - | - | - | 2 | Justin COLLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ali WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Brad MIKA | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Deacon MANU | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Derren WITCOMBE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tony WOODCOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Keven MEALAMU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kees MEEUWS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mose TUIALI'I | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Angus MACDONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steve DEVINE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 7 | - | - | 1 | 1 | Orene AI'I | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jason SHOEMARK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bulls | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | 3 | - | 28 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Doug HOWLETT | Fullback | 2 | - | - | - | 10 | |
Joe ROKOCOKO | Right Wing | 1 | - | - | - | 5 | |
Mils MULIAINA | Centre | - | - | - | - | - | |
Rico GEAR | Second Five Eighth | 1 | - | - | - | 5 | |
Rupeni CAUCAUNIBUCA | Left Wing | 1 | - | - | - | 5 | |
Carlos SPENCER | First Five Eighth | - | 3 | 1 | - | 9 | |
David GIBSON | Halfback | 1 | - | - | - | 5 | |
Xavier RUSH | Number Eight | - | - | - | - | - | |
Daniel BRAID | Openside Flanker | - | - | - | - | - | |
Justin COLLINS | Blindside Flanker | 2 | - | - | - | 10 | |
Ali WILLIAMS | Lock | - | - | - | - | - | |
Brad MIKA | Lock | - | - | - | - | - | |
Deacon MANU | Tighthead Prop | - | - | - | - | - | |
Derren WITCOMBE | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | - | - | - | - | - | |
Keven MEALAMU | Reserve | - | - | - | - | - | |
Kees MEEUWS | Reserve | - | - | - | - | - | |
Mose TUIALI'I | Reserve | - | - | - | - | - | |
Angus MACDONALD | Reserve | - | - | - | - | - | |
Steve DEVINE | Reserve | - | - | - | - | - | |
Orene AI'I | Reserve | 1 | 1 | - | - | 7 | |
Jason SHOEMARK | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.