Highlanders | Crusaders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jeff WILSON | - | - | - | - | - | Fullback | - | - | - | - | - | Leon MACDONALD | ||
Brendan LANEY | - | - | - | 1 | 3 | Right Wing | 5 | - | - | - | 1 | Afato SO'OALO | ||
Romi ROPATI | - | - | - | - | - | Centre | - | - | - | - | - | Norm BERRYMAN | ||
Pita ALATINI | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Daryl GIBSON | ||
Brian LIMA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Caleb RALPH | ||
Tony BROWN | - | - | 2 | - | 6 | First Five Eighth | 14 | 1 | 3 | 1 | - | Andrew MEHRTENS | ||
Byron KELLEHER | - | - | - | - | - | Halfback | - | - | - | - | - | Justin MARSHALL | ||
Isitolo MAKA | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Steve SURRIDGE | ||
Josh KRONFELD | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Angus GARDINER | ||
Taine RANDELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Reuben THORNE | ||
Brendon TIMMINS | - | - | - | - | - | Lock | - | - | - | - | - | Norm MAXWELL | ||
John BLAIKIE | - | - | - | - | - | Lock | - | - | - | - | - | Todd BLACKADDER | ||
Kees MEEUWS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Greg SOMERVILLE | ||
Anton OLIVER | - | - | - | - | - | Hooker | - | - | - | - | - | Mark HAMMETT | ||
Carl HOEFT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Greg FEEK | ||
Eugene MORGAN | - | - | - | - | - | Reserve | - | - | - | - | - | Matt SEXTON | ||
Joe MCDONNELL | - | - | - | - | - | Reserve | - | - | - | - | - | Jason BARRELL | ||
Simon MALING | - | - | - | - | - | Reserve | - | - | - | - | - | Steven LANCASTER | ||
Kelvin MIDDLETON | - | - | - | - | - | Reserve | - | - | - | - | - | Scott ROBERTSON | ||
Brett MCCORMACK | - | - | - | - | - | Reserve | - | - | - | - | - | Aaron FLYNN | ||
Simon CULHANE | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan MAUGER | ||
Matthew CARRINGTON | - | - | - | - | - | Reserve | - | - | - | - | - | Daryl LILLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jeff WILSON | Fullback | - | - | - | - | - | |
Brendan LANEY | Right Wing | - | - | - | 1 | 3 | |
Romi ROPATI | Centre | - | - | - | - | - | |
Pita ALATINI | Second Five Eighth | - | - | - | - | - | |
Brian LIMA | Left Wing | 1 | - | - | - | 5 | |
Tony BROWN | First Five Eighth | - | - | 2 | - | 6 | |
Byron KELLEHER | Halfback | - | - | - | - | - | |
Isitolo MAKA | Number Eight | 1 | - | - | - | 5 | |
Josh KRONFELD | Openside Flanker | - | - | - | - | - | |
Taine RANDELL | Blindside Flanker | - | - | - | - | - | |
Brendon TIMMINS | Lock | - | - | - | - | - | |
John BLAIKIE | Lock | - | - | - | - | - | |
Kees MEEUWS | Tighthead Prop | - | - | - | - | - | |
Anton OLIVER | Hooker | - | - | - | - | - | |
Carl HOEFT | Loosehead Prop | - | - | - | - | - | |
Eugene MORGAN | Reserve | - | - | - | - | - | |
Joe MCDONNELL | Reserve | - | - | - | - | - | |
Simon MALING | Reserve | - | - | - | - | - | |
Kelvin MIDDLETON | Reserve | - | - | - | - | - | |
Brett MCCORMACK | Reserve | - | - | - | - | - | |
Simon CULHANE | Reserve | - | - | - | - | - | |
Matthew CARRINGTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Crusaders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Leon MACDONALD | Fullback | - | - | - | - | - | |
Afato SO'OALO | Right Wing | 1 | - | - | - | 5 | |
Norm BERRYMAN | Centre | - | - | - | - | - | |
Daryl GIBSON | Second Five Eighth | 1 | - | - | - | 5 | |
Caleb RALPH | Left Wing | - | - | - | - | - | |
Andrew MEHRTENS | First Five Eighth | - | 1 | 3 | 1 | 14 | |
Justin MARSHALL | Halfback | - | - | - | - | - | |
Steve SURRIDGE | Number Eight | - | - | - | - | - | |
Angus GARDINER | Openside Flanker | - | - | - | - | - | |
Reuben THORNE | Blindside Flanker | - | - | - | - | - | |
Norm MAXWELL | Lock | - | - | - | - | - | |
Todd BLACKADDER | Lock | - | - | - | - | - | |
Greg SOMERVILLE | Tighthead Prop | - | - | - | - | - | |
Mark HAMMETT | Hooker | - | - | - | - | - | |
Greg FEEK | Loosehead Prop | - | - | - | - | - | |
Matt SEXTON | Reserve | - | - | - | - | - | |
Jason BARRELL | Reserve | - | - | - | - | - | |
Steven LANCASTER | Reserve | - | - | - | - | - | |
Scott ROBERTSON | Reserve | - | - | - | - | - | |
Aaron FLYNN | Reserve | - | - | - | - | - | |
Nathan MAUGER | Reserve | - | - | - | - | - | |
Daryl LILLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.