Crusaders | Blues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Simon FORREST | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Waisake SOTUTU | ||
Adrian TUKAKI | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Joeli VIDIRI | ||
Daryl GIBSON | - | - | - | - | - | Centre | - | - | - | - | - | Eroni CLARKE | ||
Mark MAYERHOFLER | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Lee STENSNESS | ||
Brad FLEMING | 1 | - | - | - | 5 | Left Wing | 5 | - | - | - | 1 | Jonah LOMU | ||
Graeme DEMPSTER | - | - | 1 | - | 3 | First Five Eighth | 9 | - | 1 | 3 | - | Carlos SPENCER | ||
Justin MARSHALL | - | - | - | - | - | Halfback | - | - | - | - | - | Junior TONU'U | ||
Todd BLACKADDER | - | - | - | - | - | Number Eight | - | - | - | - | - | Zinzan BROOKE | ||
Angus GARDINER | - | - | - | - | - | Openside Flanker | 10 | - | - | - | 2 | Andrew BLOWERS | ||
Dean COLEMAN | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Errol BRAIN | ||
Chris HAMMETT | - | - | - | - | - | Lock | - | - | - | - | - | Jason CHANDLER | ||
Mark WEEDON | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Charles RIECHELMANN | ||
Stu LOE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Olo BROWN | ||
Matt SEXTON | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Sean FITZPATRICK | ||
Con BARRELL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Craig DOWD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Greg COOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Crusaders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Simon FORREST | Fullback | - | - | - | - | - | |
Adrian TUKAKI | Right Wing | 1 | - | - | - | 5 | |
Daryl GIBSON | Centre | - | - | - | - | - | |
Mark MAYERHOFLER | Second Five Eighth | - | - | - | - | - | |
Brad FLEMING | Left Wing | 1 | - | - | - | 5 | |
Graeme DEMPSTER | First Five Eighth | - | - | 1 | - | 3 | |
Justin MARSHALL | Halfback | - | - | - | - | - | |
Todd BLACKADDER | Number Eight | - | - | - | - | - | |
Angus GARDINER | Openside Flanker | - | - | - | - | - | |
Dean COLEMAN | Blindside Flanker | - | - | - | - | - | |
Chris HAMMETT | Lock | - | - | - | - | - | |
Mark WEEDON | Lock | - | - | - | - | - | |
Stu LOE | Tighthead Prop | - | - | - | - | - | |
Matt SEXTON | Hooker | 1 | - | - | - | 5 | |
Con BARRELL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Waisake SOTUTU | Fullback | 1 | - | - | - | 5 | |
Joeli VIDIRI | Right Wing | - | - | - | - | - | |
Eroni CLARKE | Centre | - | - | - | - | - | |
Lee STENSNESS | Second Five Eighth | 1 | - | - | - | 5 | |
Jonah LOMU | Left Wing | 1 | - | - | - | 5 | |
Carlos SPENCER | First Five Eighth | - | 3 | 1 | - | 9 | |
Junior TONU'U | Halfback | - | - | - | - | - | |
Zinzan BROOKE | Number Eight | - | - | - | - | - | |
Andrew BLOWERS | Openside Flanker | 2 | - | - | - | 10 | |
Errol BRAIN | Blindside Flanker | 1 | - | - | - | 5 | |
Jason CHANDLER | Lock | - | - | - | - | - | |
Charles RIECHELMANN | Lock | 1 | - | - | - | 5 | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Craig DOWD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Greg COOPER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.