Brumbies | Highlanders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Joe ROFF | 1 | 2 | - | - | 9 | Fullback | 16 | - | 3 | 1 | 1 | Jeff WILSON | ||
Mitch HARDY | 3 | - | - | - | 15 | Right Wing | - | - | - | - | - | Paul COOKE | ||
Adam MAGRO | - | - | - | - | - | Centre | - | - | - | - | - | To'o VAEGA | ||
Pat HOWARD | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | John LESLIE | ||
Andrew WILLIAMS | - | - | - | - | - | Left Wing | - | - | - | - | - | Brian LIMA | ||
David KNOX | - | 6 | 3 | - | 21 | First Five Eighth | - | - | - | - | - | Stephen BACHOP | ||
George GREGAN | - | - | - | - | - | Halfback | - | - | - | - | - | Brett MCCORMACK | ||
Owen FINEGAN | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Taine RANDELL | ||
Brett ROBINSON | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Paul HENDERSON | ||
Ipolito FENUKITAU | 1 | - | - | - | 5 | Blindside Flanker | 5 | - | - | - | 1 | Kupu VANISI | ||
David GIFFIN | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Lio FALANIKO | ||
John LANGFORD | - | - | - | - | - | Lock | - | - | - | - | - | Justin CULLEN | ||
Ewen MCKENZIE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Nick MOORE | ||
Marco CAPUTO | - | - | - | - | - | Hooker | - | - | - | - | - | Anton OLIVER | ||
Patricio NORIEGA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mike MIKA | ||
Geoff DIDIER | - | - | - | - | - | Reserve | - | - | - | - | - | David LATTA | ||
Craig SWEENY | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Chris ENGLAND | ||
Paul BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | Isitolo MAKA | ||
Timote TAVALEA | - | - | - | - | - | Reserve | - | - | - | - | - | Stu FORSTER | ||
Adam FRIEND | - | - | - | - | - | Reserve | - | - | - | - | - | Tony BROWN | ||
Liam O'CONNOR | - | - | - | - | - | Reserve | - | - | - | - | - | Jason WRIGHT | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Brumbies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Joe ROFF | Fullback | 1 | 2 | - | - | 9 | |
Mitch HARDY | Right Wing | 3 | - | - | - | 15 | |
Adam MAGRO | Centre | - | - | - | - | - | |
Pat HOWARD | Second Five Eighth | - | - | - | - | - | |
Andrew WILLIAMS | Left Wing | - | - | - | - | - | |
David KNOX | First Five Eighth | - | 6 | 3 | - | 21 | |
George GREGAN | Halfback | - | - | - | - | - | |
Owen FINEGAN | Number Eight | 1 | - | - | - | 5 | |
Brett ROBINSON | Openside Flanker | 1 | - | - | - | 5 | |
Ipolito FENUKITAU | Blindside Flanker | 1 | - | - | - | 5 | |
David GIFFIN | Lock | 1 | - | - | - | 5 | |
John LANGFORD | Lock | - | - | - | - | - | |
Ewen MCKENZIE | Tighthead Prop | - | - | - | - | - | |
Marco CAPUTO | Hooker | - | - | - | - | - | |
Patricio NORIEGA | Loosehead Prop | - | - | - | - | - | |
Geoff DIDIER | Reserve | - | - | - | - | - | |
Craig SWEENY | Reserve | - | - | - | - | - | |
Paul BROWN | Reserve | - | - | - | - | - | |
Timote TAVALEA | Reserve | - | - | - | - | - | |
Adam FRIEND | Reserve | - | - | - | - | - | |
Liam O'CONNOR | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jeff WILSON | Fullback | 1 | 1 | 3 | - | 16 | |
Paul COOKE | Right Wing | - | - | - | - | - | |
To'o VAEGA | Centre | - | - | - | - | - | |
John LESLIE | Second Five Eighth | - | - | - | - | - | |
Brian LIMA | Left Wing | - | - | - | - | - | |
Stephen BACHOP | First Five Eighth | - | - | - | - | - | |
Brett MCCORMACK | Halfback | - | - | - | - | - | |
Taine RANDELL | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
Kupu VANISI | Blindside Flanker | 1 | - | - | - | 5 | |
Lio FALANIKO | Lock | - | - | - | - | - | |
Justin CULLEN | Lock | - | - | - | - | - | |
Nick MOORE | Tighthead Prop | - | - | - | - | - | |
Anton OLIVER | Hooker | - | - | - | - | - | |
Mike MIKA | Loosehead Prop | - | - | - | - | - | |
David LATTA | Reserve | - | - | - | - | - | |
Chris ENGLAND | Reserve | 1 | - | - | - | 5 | |
Isitolo MAKA | Reserve | - | - | - | - | - | |
Stu FORSTER | Reserve | - | - | - | - | - | |
Tony BROWN | Reserve | - | - | - | - | - | |
Jason WRIGHT | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.