Otago | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Nick REILY | - | - | - | - | - | Fullback | 16 | - | 1 | 4 | 1 | Brent WARD | ||
Matt SAUNDERS | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Doug HOWLETT | ||
Neil BREW | - | - | - | - | - | Centre | - | - | - | - | - | Ben ATIGA | ||
Seilala MAPUSUA | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Sam TUITUPOU | ||
Hayden PEDERSEN | - | - | - | - | - | Left Wing | - | - | - | - | - | Joe ROKOCOKO | ||
Nick EVANS | - | 1 | 3 | - | 11 | First Five Eighth | - | - | - | - | - | Tasesa LAVEA | ||
Chris SMYLIE | - | - | - | - | - | Halfback | - | - | - | - | - | Taniela MOA | ||
Grant WEBB | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Jerome KAINO | ||
Alando SOAKAI | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Angus MACDONALD | ||
Craig NEWBY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Justin COLLINS | ||
Tom DONNELLY | - | - | - | - | - | Lock | - | - | - | - | - | Brad MIKA | ||
James RYAN | - | - | - | - | - | Lock | - | - | - | - | - | Kurtis HAIU | ||
Carl HAYMAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John AFOA | ||
Jason MACDONALD | - | - | - | - | - | Hooker | - | - | - | - | - | Derren WITCOMBE | ||
Carl HOEFT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Saimone TAUMOEPEAU | ||
Jed VERCOE | - | - | - | - | - | Reserve | - | - | - | - | - | Semisi TELEFONI | ||
Chris KING | - | - | - | - | - | Reserve | - | - | - | - | - | Nick WHITE | ||
Filipo LEVI | - | - | - | - | - | Reserve | - | - | - | - | - | Bryce WILLIAMS | ||
Adam THOMSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Danny LEE | - | - | - | - | - | Reserve | - | - | - | - | - | Junior TONU'U | ||
Ryan BAMBRY | - | - | - | - | - | Reserve | - | - | - | - | - | Isaia TOEAVA | ||
Jason SHOEMARK | - | - | - | - | - | Reserve | - | - | - | - | - | Isa NACEWA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Nick REILY | Fullback | - | - | - | - | - | |
Matt SAUNDERS | Right Wing | - | - | - | - | - | |
Neil BREW | Centre | - | - | - | - | - | |
Seilala MAPUSUA | Second Five Eighth | - | - | - | - | - | |
Hayden PEDERSEN | Left Wing | - | - | - | - | - | |
Nick EVANS | First Five Eighth | - | 1 | 3 | - | 11 | |
Chris SMYLIE | Halfback | - | - | - | - | - | |
Grant WEBB | Number Eight | - | - | - | - | - | |
Alando SOAKAI | Openside Flanker | 1 | - | - | - | 5 | |
Craig NEWBY | Blindside Flanker | - | - | - | - | - | |
Tom DONNELLY | Lock | - | - | - | - | - | |
James RYAN | Lock | - | - | - | - | - | |
Carl HAYMAN | Tighthead Prop | - | - | - | - | - | |
Jason MACDONALD | Hooker | - | - | - | - | - | |
Carl HOEFT | Loosehead Prop | - | - | - | - | - | |
Jed VERCOE | Reserve | - | - | - | - | - | |
Chris KING | Reserve | - | - | - | - | - | |
Filipo LEVI | Reserve | - | - | - | - | - | |
Adam THOMSON | Reserve | - | - | - | - | - | |
Danny LEE | Reserve | - | - | - | - | - | |
Ryan BAMBRY | Reserve | - | - | - | - | - | |
Jason SHOEMARK | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brent WARD | Fullback | 1 | 4 | 1 | - | 16 | |
Doug HOWLETT | Right Wing | 1 | - | - | - | 5 | |
Ben ATIGA | Centre | - | - | - | - | - | |
Sam TUITUPOU | Second Five Eighth | 1 | - | - | - | 5 | |
Joe ROKOCOKO | Left Wing | - | - | - | - | - | |
Tasesa LAVEA | First Five Eighth | - | - | - | - | - | |
Taniela MOA | Halfback | - | - | - | - | - | |
Jerome KAINO | Number Eight | 1 | - | - | - | 5 | |
Angus MACDONALD | Openside Flanker | - | - | - | - | - | |
Justin COLLINS | Blindside Flanker | - | - | - | - | - | |
Brad MIKA | Lock | - | - | - | - | - | |
Kurtis HAIU | Lock | - | - | - | - | - | |
John AFOA | Tighthead Prop | - | - | - | - | - | |
Derren WITCOMBE | Hooker | - | - | - | - | - | |
Saimone TAUMOEPEAU | Loosehead Prop | - | - | - | - | - | |
Semisi TELEFONI | Reserve | - | - | - | - | - | |
Nick WHITE | Reserve | - | - | - | - | - | |
Bryce WILLIAMS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Junior TONU'U | Reserve | - | - | - | - | - | |
Isaia TOEAVA | Reserve | - | - | - | - | - | |
Isa NACEWA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.