Canterbury | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Daniel CARTER | - | 5 | 3 | - | 19 | Fullback | - | - | - | - | - | Apoua STEWART | ||
Scott HAMILTON | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Anthony TAHANA | ||
Casey LAULALA | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Rua TIPOKI | ||
Aaron MAUGER | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Grant MCQUOID | ||
Caleb RALPH | - | - | - | - | - | Left Wing | - | - | - | - | - | Charles BAXTER | ||
Andrew MEHRTENS | - | - | - | - | - | First Five Eighth | 2 | - | - | 1 | - | Glen JACKSON | ||
Justin MARSHALL | - | - | - | - | - | Halfback | - | - | - | - | - | Charles HUBBARD | ||
Sam BROOMHALL | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Colin BOURKE | ||
Richie MCCAW | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Nili LATU | ||
Reuben THORNE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Wayne ORMOND | ||
Chris JACK | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Bernie UPTON | ||
Norm MAXWELL | - | - | - | - | - | Lock | - | - | - | - | - | Mark SORENSON | ||
Greg SOMERVILLE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ben CASTLE | ||
Corey FLYNN | - | - | - | - | - | Hooker | - | - | - | - | - | Ngarimu SIMPKINS | ||
Dave HEWETT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Simms DAVISON | ||
Tone KOPELANI | - | - | - | - | - | Reserve | - | - | - | - | - | Simon CHISHOLM | ||
Campbell JOHNSTONE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Taufa'ao FILISE | ||
Brad THORN | - | - | - | - | - | Reserve | - | - | - | - | - | John MOORE | ||
Johnny LEO'O | - | - | - | - | - | Reserve | - | - | - | - | - | Paul TUPAI | ||
Jamie NUTBROWN | - | - | - | - | - | Reserve | - | - | - | - | - | Robert MOON | ||
Marika VUNIBAKA | - | - | - | - | - | Reserve | - | - | - | - | - | Allan BUNTING | ||
Ben BLAIR | - | - | - | - | - | Reserve | - | - | - | - | - | Damon KAUI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daniel CARTER | Fullback | - | 5 | 3 | - | 19 | |
Scott HAMILTON | Right Wing | - | - | - | - | - | |
Casey LAULALA | Centre | 1 | - | - | - | 5 | |
Aaron MAUGER | Second Five Eighth | 1 | - | - | - | 5 | |
Caleb RALPH | Left Wing | - | - | - | - | - | |
Andrew MEHRTENS | First Five Eighth | - | - | - | - | - | |
Justin MARSHALL | Halfback | - | - | - | - | - | |
Sam BROOMHALL | Number Eight | 1 | - | - | - | 5 | |
Richie MCCAW | Openside Flanker | - | - | - | - | - | |
Reuben THORNE | Blindside Flanker | - | - | - | - | - | |
Chris JACK | Lock | 1 | - | - | - | 5 | |
Norm MAXWELL | Lock | - | - | - | - | - | |
Greg SOMERVILLE | Tighthead Prop | - | - | - | - | - | |
Corey FLYNN | Hooker | - | - | - | - | - | |
Dave HEWETT | Loosehead Prop | - | - | - | - | - | |
Tone KOPELANI | Reserve | - | - | - | - | - | |
Campbell JOHNSTONE | Reserve | 1 | - | - | - | 5 | |
Brad THORN | Reserve | - | - | - | - | - | |
Johnny LEO'O | Reserve | - | - | - | - | - | |
Jamie NUTBROWN | Reserve | - | - | - | - | - | |
Marika VUNIBAKA | Reserve | - | - | - | - | - | |
Ben BLAIR | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Apoua STEWART | Fullback | - | - | - | - | - | |
Anthony TAHANA | Right Wing | 2 | - | - | - | 10 | |
Rua TIPOKI | Centre | - | - | - | - | - | |
Grant MCQUOID | Second Five Eighth | - | - | - | - | - | |
Charles BAXTER | Left Wing | - | - | - | - | - | |
Glen JACKSON | First Five Eighth | - | 1 | - | - | 2 | |
Charles HUBBARD | Halfback | - | - | - | - | - | |
Colin BOURKE | Number Eight | - | - | - | - | - | |
Nili LATU | Openside Flanker | - | - | - | - | - | |
Wayne ORMOND | Blindside Flanker | - | - | - | - | - | |
Bernie UPTON | Lock | - | - | - | - | - | |
Mark SORENSON | Lock | - | - | - | - | - | |
Ben CASTLE | Tighthead Prop | - | - | - | - | - | |
Ngarimu SIMPKINS | Hooker | - | - | - | - | - | |
Simms DAVISON | Loosehead Prop | - | - | - | - | - | |
Simon CHISHOLM | Reserve | - | - | - | - | - | |
Taufa'ao FILISE | Reserve | - | - | - | - | - | |
John MOORE | Reserve | - | - | - | - | - | |
Paul TUPAI | Reserve | - | - | - | - | - | |
Robert MOON | Reserve | - | - | - | - | - | |
Allan BUNTING | Reserve | - | - | - | - | - | |
Damon KAUI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.