Waikato | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Todd MILLER | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Ben BLAIR | ||
Roger RANDLE | 2 | - | - | - | 10 | Right Wing | 5 | - | - | - | 1 | Joe MADDOCK | ||
Regan KING | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Nathan MAUGER | ||
Keith LOWEN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Aaron MAUGER | ||
Bruce REIHANA | - | 6 | 4 | - | 24 | Left Wing | - | - | - | - | - | Caleb RALPH | ||
Derek MAISEY | 3 | - | - | - | 15 | First Five Eighth | 11 | - | 1 | 4 | - | Andrew MEHRTENS | ||
Isaac BOSS | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Justin MARSHALL | ||
Deon MUIR | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Scott ROBERTSON | ||
Marty HOLAH | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Richie MCCAW | ||
Jono GIBBES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Sam BROOMHALL | ||
Keith ROBINSON | - | - | - | - | - | Lock | - | - | - | - | - | Chris JACK | ||
Royce WILLIS | - | - | - | - | - | Lock | - | - | - | - | - | Daniel TURNER | ||
Deacon MANU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Greg SOMERVILLE | ||
Greg SMITH | - | - | - | - | - | Hooker | - | - | - | - | - | Mark HAMMETT | ||
David BRIGGS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Dave HEWETT | ||
Scott LINKLATER | - | - | - | - | - | Reserve | - | - | - | - | - | Laurence CORLETT | ||
Tony PHILP | - | - | - | - | - | Reserve | - | - | - | - | - | Chris KING | ||
Steven BATES | - | - | - | - | - | Reserve | - | - | - | - | - | Matt DALZELL | ||
Scott COUCH | - | - | - | - | - | Reserve | - | - | - | - | - | Johnny LEO'O | ||
Rhys DUGGAN | - | - | - | - | - | Reserve | - | - | - | - | - | Ben HURST | ||
David HILL | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Mark ROBINSON | ||
Loki CRICHTON | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Alisi TUPUAILEI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Todd MILLER | Fullback | - | - | - | - | - | |
Roger RANDLE | Right Wing | 2 | - | - | - | 10 | |
Regan KING | Centre | - | - | - | - | - | |
Keith LOWEN | Second Five Eighth | - | - | - | - | - | |
Bruce REIHANA | Left Wing | - | 6 | 4 | - | 24 | |
Derek MAISEY | First Five Eighth | 3 | - | - | - | 15 | |
Isaac BOSS | Halfback | - | - | - | - | - | |
Deon MUIR | Number Eight | 1 | - | - | - | 5 | |
Marty HOLAH | Openside Flanker | 1 | - | - | - | 5 | |
Jono GIBBES | Blindside Flanker | - | - | - | - | - | |
Keith ROBINSON | Lock | - | - | - | - | - | |
Royce WILLIS | Lock | - | - | - | - | - | |
Deacon MANU | Tighthead Prop | - | - | - | - | - | |
Greg SMITH | Hooker | - | - | - | - | - | |
David BRIGGS | Loosehead Prop | - | - | - | - | - | |
Scott LINKLATER | Reserve | - | - | - | - | - | |
Tony PHILP | Reserve | - | - | - | - | - | |
Steven BATES | Reserve | - | - | - | - | - | |
Scott COUCH | Reserve | - | - | - | - | - | |
Rhys DUGGAN | Reserve | - | - | - | - | - | |
David HILL | Reserve | - | - | - | - | - | |
Loki CRICHTON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben BLAIR | Fullback | 1 | - | - | - | 5 | |
Joe MADDOCK | Right Wing | 1 | - | - | - | 5 | |
Nathan MAUGER | Centre | 1 | - | - | - | 5 | |
Aaron MAUGER | Second Five Eighth | - | - | - | - | - | |
Caleb RALPH | Left Wing | - | - | - | - | - | |
Andrew MEHRTENS | First Five Eighth | - | 4 | 1 | - | 11 | |
Justin MARSHALL | Halfback | 1 | - | - | - | 5 | |
Scott ROBERTSON | Number Eight | - | - | - | - | - | |
Richie MCCAW | Openside Flanker | - | - | - | - | - | |
Sam BROOMHALL | Blindside Flanker | - | - | - | - | - | |
Chris JACK | Lock | - | - | - | - | - | |
Daniel TURNER | Lock | - | - | - | - | - | |
Greg SOMERVILLE | Tighthead Prop | - | - | - | - | - | |
Mark HAMMETT | Hooker | - | - | - | - | - | |
Dave HEWETT | Loosehead Prop | - | - | - | - | - | |
Laurence CORLETT | Reserve | - | - | - | - | - | |
Chris KING | Reserve | - | - | - | - | - | |
Matt DALZELL | Reserve | - | - | - | - | - | |
Johnny LEO'O | Reserve | - | - | - | - | - | |
Ben HURST | Reserve | - | - | - | - | - | |
Mark ROBINSON | Reserve | 1 | - | - | - | 5 | |
Alisi TUPUAILEI | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.