Canterbury | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ben BLAIR | 1 | 2 | 4 | - | 21 | Fullback | 5 | - | - | - | 1 | Christian CULLEN | ||
Marika VUNIBAKA | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Lome FA'ATAU | ||
Nathan MAUGER | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Tana UMAGA | ||
Aaron MAUGER | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Paul STEINMETZ | ||
Caleb RALPH | - | - | - | - | - | Left Wing | - | - | - | - | - | Jonah LOMU | ||
Andrew MEHRTENS | - | - | - | - | - | First Five Eighth | 9 | - | 1 | 3 | - | David HOLWELL | ||
Justin MARSHALL | - | - | - | - | - | Halfback | - | - | - | - | - | Jason SPICE | ||
Scott ROBERTSON | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Jerry COLLINS | ||
Richie MCCAW | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kupu VANISI | ||
Reuben THORNE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Filo TIATIA | ||
Chris JACK | - | - | - | - | - | Lock | - | - | - | - | - | Dion WALLER | ||
Todd BLACKADDER | - | - | - | - | - | Lock | - | - | - | - | - | Inoke AFEAKI | ||
Dave HEWETT | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Morne VAN DER MERWE | ||
Matt SEXTON | - | - | - | - | - | Hooker | - | - | - | - | - | Shane CARTER | ||
Greg FEEK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kas LEALAMANUA | ||
Tone KOPELANI | - | - | - | - | - | Reserve | - | - | - | - | - | Norm HEWITT | ||
Greg SOMERVILLE | - | - | - | - | - | Reserve | - | - | - | - | - | Mike EDWARDS | ||
Brad THORN | - | - | - | - | - | Reserve | - | - | - | - | - | Milton NGAUAMO | ||
Sam BROOMHALL | - | - | - | - | - | Reserve | - | - | - | - | - | Rodney SO'OIALO | ||
Ben HURST | - | - | - | - | - | Reserve | - | - | - | - | - | Riki FLUTEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jason O'HALLORAN | ||
Joe MADDOCK | - | - | - | - | - | Reserve | - | - | - | - | - | Shannon PAKU | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben BLAIR | Fullback | 1 | 2 | 4 | - | 21 | |
Marika VUNIBAKA | Right Wing | - | - | - | - | - | |
Nathan MAUGER | Centre | 1 | - | - | - | 5 | |
Aaron MAUGER | Second Five Eighth | - | - | - | - | - | |
Caleb RALPH | Left Wing | - | - | - | - | - | |
Andrew MEHRTENS | First Five Eighth | - | - | - | - | - | |
Justin MARSHALL | Halfback | - | - | - | - | - | |
Scott ROBERTSON | Number Eight | 1 | - | - | - | 5 | |
Richie MCCAW | Openside Flanker | - | - | - | - | - | |
Reuben THORNE | Blindside Flanker | - | - | - | - | - | |
Chris JACK | Lock | - | - | - | - | - | |
Todd BLACKADDER | Lock | - | - | - | - | - | |
Dave HEWETT | Tighthead Prop | - | - | - | - | - | |
Matt SEXTON | Hooker | - | - | - | - | - | |
Greg FEEK | Loosehead Prop | - | - | - | - | - | |
Tone KOPELANI | Reserve | - | - | - | - | - | |
Greg SOMERVILLE | Reserve | - | - | - | - | - | |
Brad THORN | Reserve | - | - | - | - | - | |
Sam BROOMHALL | Reserve | - | - | - | - | - | |
Ben HURST | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Joe MADDOCK | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Christian CULLEN | Fullback | 1 | - | - | - | 5 | |
Lome FA'ATAU | Right Wing | 2 | - | - | - | 10 | |
Tana UMAGA | Centre | - | - | - | - | - | |
Paul STEINMETZ | Second Five Eighth | 1 | - | - | - | 5 | |
Jonah LOMU | Left Wing | - | - | - | - | - | |
David HOLWELL | First Five Eighth | - | 3 | 1 | - | 9 | |
Jason SPICE | Halfback | - | - | - | - | - | |
Jerry COLLINS | Number Eight | - | - | - | - | - | |
Kupu VANISI | Openside Flanker | - | - | - | - | - | |
Filo TIATIA | Blindside Flanker | - | - | - | - | - | |
Dion WALLER | Lock | - | - | - | - | - | |
Inoke AFEAKI | Lock | - | - | - | - | - | |
Morne VAN DER MERWE | Tighthead Prop | - | - | - | - | - | |
Shane CARTER | Hooker | - | - | - | - | - | |
Kas LEALAMANUA | Loosehead Prop | - | - | - | - | - | |
Norm HEWITT | Reserve | - | - | - | - | - | |
Mike EDWARDS | Reserve | - | - | - | - | - | |
Milton NGAUAMO | Reserve | - | - | - | - | - | |
Rodney SO'OIALO | Reserve | - | - | - | - | - | |
Riki FLUTEY | Reserve | - | - | - | - | - | |
Jason O'HALLORAN | Reserve | - | - | - | - | - | |
Shannon PAKU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.