Waratahs | Crusaders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Alex NEWSOME | - | - | - | - | - | Fullback | - | - | - | - | - | Will JORDAN | ||
Mark NAWAQANITAWASE | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Sevu REECE | ||
Izaia PERESE | - | - | - | - | - | Centre | - | - | - | - | - | Jack GOODHUE | ||
Lalakai FOKETI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | David HAVILI | ||
Dylan PIETSCH | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Leicester FAINGA'ANUKU | ||
Tane EDMED | - | 2 | 1 | - | 7 | First Five Eighth | 2 | - | - | 1 | - | Fergus BURKE | ||
Jake GORDON | - | - | - | - | - | Halfback | - | - | - | - | - | Bryn HALL | ||
Rahboni WARREN-VOSAYACO | - | - | - | - | - | Number Eight | - | - | - | - | - | Cullen GRACE | ||
Michael HOOPER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tom CHRISTIE | ||
Charlie GAMBLE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Pablo MATERA | ||
Hugh SINCLAIR | - | - | - | - | - | Lock | - | - | - | - | - | Samuel WHITELOCK | ||
Jed HOLLOWAY | - | - | - | - | - | Lock | - | - | - | - | - | Dom GARDINER | ||
Harry JOHNSON-HOLMES | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Oli JAGER | ||
Mahe VAILANU | - | - | - | - | - | Hooker | - | - | - | - | - | Codie TAYLOR | ||
Angus BELL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | George BOWER | ||
Ed CRAIG | - | - | - | - | - | Reserve | - | - | - | - | - | Ricky JACKSON | ||
Tetera FAULKNER | - | - | - | - | - | Reserve | - | - | - | - | - | Tamaiti WILLIAMS | ||
Archer HOLZ | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Fletcher NEWELL | ||
Geoff CRIDGE | - | - | - | - | - | Reserve | - | - | - | - | - | Hamish DALZELL | ||
Will HARRIS | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Sione HAVILI TALITUI | ||
Jack GRANT | - | - | - | - | - | Reserve | - | - | - | - | - | Te Toiroa TAHURIORANGI | ||
Ben DONALDSON | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Simon HICKEY | ||
James RAMM | - | - | - | - | - | Reserve | - | - | - | - | - | Dallas MCLEOD | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waratahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alex NEWSOME | Fullback | - | - | - | - | - | |
Mark NAWAQANITAWASE | Right Wing | 1 | - | - | - | 5 | |
Izaia PERESE | Centre | - | - | - | - | - | |
Lalakai FOKETI | Second Five Eighth | - | - | - | - | - | |
Dylan PIETSCH | Left Wing | 1 | - | - | - | 5 | |
Tane EDMED | First Five Eighth | - | 2 | 1 | - | 7 | |
Jake GORDON | Halfback | - | - | - | - | - | |
Rahboni WARREN-VOSAYACO | Number Eight | - | - | - | - | - | |
Michael HOOPER | Openside Flanker | - | - | - | - | - | |
Charlie GAMBLE | Blindside Flanker | - | - | - | - | - | |
Hugh SINCLAIR | Lock | - | - | - | - | - | |
Jed HOLLOWAY | Lock | - | - | - | - | - | |
Harry JOHNSON-HOLMES | Tighthead Prop | - | - | - | - | - | |
Mahe VAILANU | Hooker | - | - | - | - | - | |
Angus BELL | Loosehead Prop | - | - | - | - | - | |
Ed CRAIG | Reserve | - | - | - | - | - | |
Tetera FAULKNER | Reserve | - | - | - | - | - | |
Archer HOLZ | Reserve | - | - | - | - | - | |
Geoff CRIDGE | Reserve | - | - | - | - | - | |
Will HARRIS | Reserve | - | - | - | - | - | |
Jack GRANT | Reserve | - | - | - | - | - | |
Ben DONALDSON | Reserve | - | - | - | - | - | |
James RAMM | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Crusaders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Will JORDAN | Fullback | - | - | - | - | - | |
Sevu REECE | Right Wing | - | - | - | - | - | |
Jack GOODHUE | Centre | - | - | - | - | - | |
David HAVILI | Second Five Eighth | - | - | - | - | - | |
Leicester FAINGA'ANUKU | Left Wing | - | - | - | - | - | |
Fergus BURKE | First Five Eighth | - | 1 | - | - | 2 | |
Bryn HALL | Halfback | - | - | - | - | - | |
Cullen GRACE | Number Eight | - | - | - | - | - | |
Tom CHRISTIE | Openside Flanker | - | - | - | - | - | |
Pablo MATERA | Blindside Flanker | - | - | - | - | - | |
Samuel WHITELOCK | Lock | - | - | - | - | - | |
Dom GARDINER | Lock | - | - | - | - | - | |
Oli JAGER | Tighthead Prop | - | - | - | - | - | |
Codie TAYLOR | Hooker | - | - | - | - | - | |
George BOWER | Loosehead Prop | - | - | - | - | - | |
Ricky JACKSON | Reserve | - | - | - | - | - | |
Tamaiti WILLIAMS | Reserve | - | - | - | - | - | |
Fletcher NEWELL | Reserve | 1 | - | - | - | 5 | |
Hamish DALZELL | Reserve | - | - | - | - | - | |
Sione HAVILI TALITUI | Reserve | 1 | - | - | - | 5 | |
Te Toiroa TAHURIORANGI | Reserve | - | - | - | - | - | |
Simon HICKEY | Reserve | - | 1 | - | - | 2 | |
Dallas MCLEOD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.