Bay of Plenty | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Damon KAUI | 1 | - | - | - | 5 | Fullback | 4 | - | - | 2 | - | Warren JOHNSTON | ||
Anthony TAHANA | 1 | - | - | - | 5 | Right Wing | 10 | - | - | - | 2 | Hayden TAYLOR | ||
Caleb RALPH | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Milton GOING | ||
Willie CLARKE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Brandon REID | ||
Brendon DANIEL | - | - | - | - | - | Left Wing | - | - | - | - | - | Norm BERRYMAN | ||
Andy MILLER | - | 3 | 2 | - | 12 | First Five Eighth | 12 | - | 2 | 3 | - | David HOLWELL | ||
Shane STONE | - | - | - | - | - | Halfback | - | - | - | - | - | Robert RUSH | ||
Clayton MCMILLAN | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | John CAMPBELL | ||
Brett SINKINSON | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Justin COLLINS | ||
Glen REMNANT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Murray HILTON-JONES | ||
Mark CAMP | - | - | - | - | - | Lock | - | - | - | - | - | Norm MAXWELL | ||
Shade MUNRO | - | - | - | - | - | Lock | 10 | - | - | - | 2 | Glenn TAYLOR | ||
Luke TAPARA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jason HAMMOND | ||
Joe EDWARDS | - | - | - | - | - | Hooker | - | - | - | - | - | Doug TE PUNI | ||
Piki THOMAS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Nick WHITE | ||
Michael HOWE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lance DAVIES | ||
Dean COLEMAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steve MOORE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tony MONAGHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damon KAUI | Fullback | 1 | - | - | - | 5 | |
Anthony TAHANA | Right Wing | 1 | - | - | - | 5 | |
Caleb RALPH | Centre | - | - | - | - | - | |
Willie CLARKE | Second Five Eighth | - | - | - | - | - | |
Brendon DANIEL | Left Wing | - | - | - | - | - | |
Andy MILLER | First Five Eighth | - | 3 | 2 | - | 12 | |
Shane STONE | Halfback | - | - | - | - | - | |
Clayton MCMILLAN | Number Eight | - | - | - | - | - | |
Brett SINKINSON | Openside Flanker | 1 | - | - | - | 5 | |
Glen REMNANT | Blindside Flanker | - | - | - | - | - | |
Mark CAMP | Lock | - | - | - | - | - | |
Shade MUNRO | Lock | - | - | - | - | - | |
Luke TAPARA | Tighthead Prop | - | - | - | - | - | |
Joe EDWARDS | Hooker | - | - | - | - | - | |
Piki THOMAS | Loosehead Prop | - | - | - | - | - | |
Michael HOWE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Dean COLEMAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | - | 2 | - | - | 4 | |
Hayden TAYLOR | Right Wing | 2 | - | - | - | 10 | |
Milton GOING | Centre | 1 | - | - | - | 5 | |
Brandon REID | Second Five Eighth | - | - | - | - | - | |
Norm BERRYMAN | Left Wing | - | - | - | - | - | |
David HOLWELL | First Five Eighth | - | 3 | 2 | - | 12 | |
Robert RUSH | Halfback | - | - | - | - | - | |
John CAMPBELL | Number Eight | 1 | - | - | - | 5 | |
Justin COLLINS | Openside Flanker | - | - | - | - | - | |
Murray HILTON-JONES | Blindside Flanker | - | - | - | - | - | |
Norm MAXWELL | Lock | - | - | - | - | - | |
Glenn TAYLOR | Lock | 2 | - | - | - | 10 | |
Jason HAMMOND | Tighthead Prop | - | - | - | - | - | |
Doug TE PUNI | Hooker | - | - | - | - | - | |
Nick WHITE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Lance DAVIES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Steve MOORE | Reserve | - | - | - | - | - | |
Tony MONAGHAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.