Otago | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
John TIMU | 1 | - | - | - | 5 | Fullback | 13 | - | - | 4 | 1 | Shane HOWARTH | ||
Jeff WILSON | 1 | - | 1 | - | 8 | Right Wing | - | - | - | - | - | Eroni CLARKE | ||
Marc ELLIS | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Johnny NGAUAMO | ||
John LESLIE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lee STENSNESS | ||
Andre BELL | - | - | 1 | - | 3 | Left Wing | 10 | - | - | - | 2 | Waisake SOTUTU | ||
Stephen BACHOP | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Carlos SPENCER | ||
Stu FORSTER | - | - | - | - | - | Halfback | - | - | - | - | - | Junior TONU'U | ||
Arran PENE | - | - | - | - | - | Number Eight | - | - | - | - | - | Zinzan BROOKE | ||
Josh KRONFELD | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Mark CARTER | ||
Jamie JOSEPH | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Shem TATUPU | ||
Andy RICH | - | - | - | - | - | Lock | - | - | - | - | - | Robin BROOKE | ||
Justin CULLEN | - | - | - | - | - | Lock | - | - | - | - | - | Richard FROMONT | ||
Nick MOORE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Olo BROWN | ||
David LATTA | - | - | - | - | - | Hooker | - | - | - | - | - | Sean FITZPATRICK | ||
Rob LAWTON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kevin NEPIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ross NESDALE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Charles RIECHELMANN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Philip GORDON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Adrian CASHMORE | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John TIMU | Fullback | 1 | - | - | - | 5 | |
Jeff WILSON | Right Wing | 1 | - | 1 | - | 8 | |
Marc ELLIS | Centre | - | - | - | - | - | |
John LESLIE | Second Five Eighth | - | - | - | - | - | |
Andre BELL | Left Wing | - | - | 1 | - | 3 | |
Stephen BACHOP | First Five Eighth | - | - | - | - | - | |
Stu FORSTER | Halfback | - | - | - | - | - | |
Arran PENE | Number Eight | - | - | - | - | - | |
Josh KRONFELD | Openside Flanker | - | - | - | - | - | |
Jamie JOSEPH | Blindside Flanker | - | - | - | - | - | |
Andy RICH | Lock | - | - | - | - | - | |
Justin CULLEN | Lock | - | - | - | - | - | |
Nick MOORE | Tighthead Prop | - | - | - | - | - | |
David LATTA | Hooker | - | - | - | - | - | |
Rob LAWTON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Philip GORDON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shane HOWARTH | Fullback | 1 | 4 | - | - | 13 | |
Eroni CLARKE | Right Wing | - | - | - | - | - | |
Johnny NGAUAMO | Centre | 1 | - | - | - | 5 | |
Lee STENSNESS | Second Five Eighth | - | - | - | - | - | |
Waisake SOTUTU | Left Wing | 2 | - | - | - | 10 | |
Carlos SPENCER | First Five Eighth | - | - | - | - | - | |
Junior TONU'U | Halfback | - | - | - | - | - | |
Zinzan BROOKE | Number Eight | - | - | - | - | - | |
Mark CARTER | Openside Flanker | 1 | - | - | - | 5 | |
Shem TATUPU | Blindside Flanker | - | - | - | - | - | |
Robin BROOKE | Lock | - | - | - | - | - | |
Richard FROMONT | Lock | - | - | - | - | - | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Kevin NEPIA | Loosehead Prop | - | - | - | - | - | |
Ross NESDALE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Charles RIECHELMANN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Adrian CASHMORE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.