Taranaki | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Dwight MURFITT | - | - | - | - | - | Fullback | 9 | - | 1 | 3 | - | Greg COOPER | ||
Bryce ROBINS | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | John TIMU | ||
Tevita MANASEITAVA | - | - | - | - | - | Centre | 8 | - | - | - | 2 | Arthur STONE | ||
Kerry EYNON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Steve COTTRELL | ||
Alan CROWLEY | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Paul COOKE | ||
Paul MONTGOMERIE | - | - | 1 | - | 3 | First Five Eighth | - | - | - | - | - | John HAGGART | ||
Wayne DOMBROSKI | - | - | - | - | - | Halfback | - | - | - | - | - | Stu FORSTER | ||
Kevin BARRETT | 1 | - | - | - | 4 | Number Eight | 4 | - | - | - | 1 | Brent POPE | ||
Nathan HILL | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Paul HENDERSON | ||
Andy SLATER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jamie JOSEPH | ||
Lindsay THOMSON | - | - | - | - | - | Lock | - | - | - | - | - | Richard KNIGHT | ||
Robert BORST | - | - | - | - | - | Lock | - | - | - | - | - | Gordon MACPHERSON | ||
Gordon SLATER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Rod BLEW | ||
Shane MCDONALD | - | - | - | - | - | Hooker | - | - | - | - | - | David LATTA | ||
Bull ALLEN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve HOTTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew ROOSE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steve CUMBERLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mike BREWER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Dwight MURFITT | Fullback | - | - | - | - | - | |
Bryce ROBINS | Right Wing | - | - | - | - | - | |
Tevita MANASEITAVA | Centre | - | - | - | - | - | |
Kerry EYNON | Second Five Eighth | - | - | - | - | - | |
Alan CROWLEY | Left Wing | - | - | - | - | - | |
Paul MONTGOMERIE | First Five Eighth | - | - | 1 | - | 3 | |
Wayne DOMBROSKI | Halfback | - | - | - | - | - | |
Kevin BARRETT | Number Eight | 1 | - | - | - | 4 | |
Nathan HILL | Openside Flanker | - | - | - | - | - | |
Andy SLATER | Blindside Flanker | - | - | - | - | - | |
Lindsay THOMSON | Lock | - | - | - | - | - | |
Robert BORST | Lock | - | - | - | - | - | |
Gordon SLATER | Tighthead Prop | - | - | - | - | - | |
Shane MCDONALD | Hooker | - | - | - | - | - | |
Bull ALLEN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg COOPER | Fullback | - | 3 | 1 | - | 9 | |
John TIMU | Right Wing | 1 | - | - | - | 4 | |
Arthur STONE | Centre | 2 | - | - | - | 8 | |
Steve COTTRELL | Second Five Eighth | - | - | - | - | - | |
Paul COOKE | Left Wing | 1 | - | - | - | 4 | |
John HAGGART | First Five Eighth | - | - | - | - | - | |
Stu FORSTER | Halfback | - | - | - | - | - | |
Brent POPE | Number Eight | 1 | - | - | - | 4 | |
Paul HENDERSON | Openside Flanker | 1 | - | - | - | 4 | |
Jamie JOSEPH | Blindside Flanker | - | - | - | - | - | |
Richard KNIGHT | Lock | - | - | - | - | - | |
Gordon MACPHERSON | Lock | - | - | - | - | - | |
Rod BLEW | Tighthead Prop | - | - | - | - | - | |
David LATTA | Hooker | - | - | - | - | - | |
Steve HOTTON | Loosehead Prop | - | - | - | - | - | |
Andrew ROOSE | Reserve | - | - | - | - | - | |
Steve CUMBERLAND | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mike BREWER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.