Hurricanes | Crusaders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Chase TIATIA | - | - | - | - | - | Fullback | - | - | - | - | - | Will JORDAN | ||
Wes GOOSEN | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Sevu REECE | ||
Vince ASO | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Braydon ENNOR | ||
Ngani LAUMAPE | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Jack GOODHUE | ||
Ben LAM | - | - | - | - | - | Left Wing | - | - | - | - | - | George BRIDGE | ||
Jackson GARDEN-BACHOP | - | 1 | 5 | 1 | 20 | First Five Eighth | 19 | - | 2 | 4 | 1 | Richie MO'UNGA | ||
TJ PERENARA | - | - | - | - | - | Halfback | - | - | - | - | - | Bryn HALL | ||
Ardie SAVEA | - | - | - | - | - | Number Eight | - | - | - | - | - | Whetu DOUGLAS | ||
Du'Plessis KIRIFI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Billy HARMON | ||
Reed PRINSEP | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Cullen GRACE | ||
Vaea FIFITA | - | - | - | - | - | Lock | - | - | - | - | - | Mitchell DUNSHEA | ||
James BLACKWELL | - | - | - | - | - | Lock | - | - | - | - | - | Samuel WHITELOCK | ||
Tyrel LOMAX | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Michael ALA'ALATOA | ||
Dane COLES | - | - | - | - | - | Hooker | - | - | - | - | - | Codie TAYLOR | ||
Fraser ARMSTRONG | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Joe MOODY | ||
Asafo AUMUA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Brodie MCALISTER | ||
Ben MAY | - | - | - | - | - | Reserve | - | - | - | - | - | George BOWER | ||
Alex FIDOW | - | - | - | - | - | Reserve | - | - | - | - | - | Oli JAGER | ||
Scott SCRAFTON | - | - | - | - | - | Reserve | - | - | - | - | - | Luke ROMANO | ||
Gareth EVANS | - | - | - | - | - | Reserve | - | - | - | - | - | Ethan BLACKADDER | ||
Jamie BOOTH | - | - | - | - | - | Reserve | - | - | - | - | - | Mitchell DRUMMOND | ||
Billy PROCTOR | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | David HAVILI | ||
Kobus VAN WYK | - | - | - | - | - | Reserve | - | - | - | - | - | Leicester FAINGA'ANUKU | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hurricanes | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chase TIATIA | Fullback | - | - | - | - | - | |
Wes GOOSEN | Right Wing | - | - | - | - | - | |
Vince ASO | Centre | - | - | - | - | - | |
Ngani LAUMAPE | Second Five Eighth | - | - | - | - | - | |
Ben LAM | Left Wing | - | - | - | - | - | |
Jackson GARDEN-BACHOP | First Five Eighth | - | 1 | 5 | 1 | 20 | |
TJ PERENARA | Halfback | - | - | - | - | - | |
Ardie SAVEA | Number Eight | - | - | - | - | - | |
Du'Plessis KIRIFI | Openside Flanker | - | - | - | - | - | |
Reed PRINSEP | Blindside Flanker | - | - | - | - | - | |
Vaea FIFITA | Lock | - | - | - | - | - | |
James BLACKWELL | Lock | - | - | - | - | - | |
Tyrel LOMAX | Tighthead Prop | - | - | - | - | - | |
Dane COLES | Hooker | - | - | - | - | - | |
Fraser ARMSTRONG | Loosehead Prop | - | - | - | - | - | |
Asafo AUMUA | Reserve | 1 | - | - | - | 5 | |
Ben MAY | Reserve | - | - | - | - | - | |
Alex FIDOW | Reserve | - | - | - | - | - | |
Scott SCRAFTON | Reserve | - | - | - | - | - | |
Gareth EVANS | Reserve | - | - | - | - | - | |
Jamie BOOTH | Reserve | - | - | - | - | - | |
Billy PROCTOR | Reserve | - | - | - | - | - | |
Kobus VAN WYK | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Crusaders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Will JORDAN | Fullback | - | - | - | - | - | |
Sevu REECE | Right Wing | 1 | - | - | - | 5 | |
Braydon ENNOR | Centre | 1 | - | - | - | 5 | |
Jack GOODHUE | Second Five Eighth | 1 | - | - | - | 5 | |
George BRIDGE | Left Wing | - | - | - | - | - | |
Richie MO'UNGA | First Five Eighth | 1 | 4 | 2 | - | 19 | |
Bryn HALL | Halfback | - | - | - | - | - | |
Whetu DOUGLAS | Number Eight | - | - | - | - | - | |
Billy HARMON | Openside Flanker | - | - | - | - | - | |
Cullen GRACE | Blindside Flanker | - | - | - | - | - | |
Mitchell DUNSHEA | Lock | - | - | - | - | - | |
Samuel WHITELOCK | Lock | - | - | - | - | - | |
Michael ALA'ALATOA | Tighthead Prop | - | - | - | - | - | |
Codie TAYLOR | Hooker | - | - | - | - | - | |
Joe MOODY | Loosehead Prop | - | - | - | - | - | |
Brodie MCALISTER | Reserve | - | - | - | - | - | |
George BOWER | Reserve | - | - | - | - | - | |
Oli JAGER | Reserve | - | - | - | - | - | |
Luke ROMANO | Reserve | - | - | - | - | - | |
Ethan BLACKADDER | Reserve | - | - | - | - | - | |
Mitchell DRUMMOND | Reserve | - | - | - | - | - | |
David HAVILI | Reserve | 1 | - | - | - | 5 | |
Leicester FAINGA'ANUKU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.