Lions | Blues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 3 | 2 | - | 32 | Fullback | - | - | - | - | - | Isaia TOEAVA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Joe ROKOCOKO | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Jared PAYNE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Benson STANLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Sherwin STOWERS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 14 | 1 | 1 | 4 | - | Luke MCALISTER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Alby MATHEWSON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Peter SAILI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Luke BRAID | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jerome KAINO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ali WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Kurtis HAIU | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John AFOA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tom MCCARTNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tony WOODCOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Keven MEALAMU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Charlie FAUMUINA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Anthony BORIC | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel BRAID | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Toby MORLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Stephen BRETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 10 | - | - | - | 2 | Rene RANGER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 3 | 2 | - | 32 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Isaia TOEAVA | Fullback | - | - | - | - | - | |
Joe ROKOCOKO | Right Wing | 1 | - | - | - | 5 | |
Jared PAYNE | Centre | 1 | - | - | - | 5 | |
Benson STANLEY | Second Five Eighth | - | - | - | - | - | |
Sherwin STOWERS | Left Wing | - | - | - | - | - | |
Luke MCALISTER | First Five Eighth | - | 4 | 1 | 1 | 14 | |
Alby MATHEWSON | Halfback | 1 | - | - | - | 5 | |
Peter SAILI | Number Eight | - | - | - | - | - | |
Luke BRAID | Openside Flanker | - | - | - | - | - | |
Jerome KAINO | Blindside Flanker | - | - | - | - | - | |
Ali WILLIAMS | Lock | - | - | - | - | - | |
Kurtis HAIU | Lock | - | - | - | - | - | |
John AFOA | Tighthead Prop | - | - | - | - | - | |
Tom MCCARTNEY | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | - | - | - | - | - | |
Keven MEALAMU | Reserve | - | - | - | - | - | |
Charlie FAUMUINA | Reserve | - | - | - | - | - | |
Anthony BORIC | Reserve | - | - | - | - | - | |
Daniel BRAID | Reserve | - | - | - | - | - | |
Toby MORLAND | Reserve | - | - | - | - | - | |
Stephen BRETT | Reserve | - | 1 | - | - | 2 | |
Rene RANGER | Reserve | 2 | - | - | - | 10 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.