Cheetahs | Blues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 5 | 4 | 1 | - | 36 | Fullback | - | - | - | - | - | Paul WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Rene RANGER | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Isaia TOEAVA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Benson STANLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Joe ROKOCOKO | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 12 | - | 2 | 3 | - | Stephen BRETT | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Alby MATHEWSON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Viliami MA'AFU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tom CHAMBERLAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jerome KAINO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Filo PAULO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Kurtis HAIU | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John AFOA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tom MCCARTNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tony WOODCOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tevita MAILAU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Charlie FAUMUINA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Anthony BORIC | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Peter SAILI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris SMYLIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel KIRKPATRICK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Anthony TUITAVAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Cheetahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 5 | 4 | 1 | - | 36 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul WILLIAMS | Fullback | - | - | - | - | - | |
Rene RANGER | Right Wing | 1 | - | - | - | 5 | |
Isaia TOEAVA | Centre | 1 | - | - | - | 5 | |
Benson STANLEY | Second Five Eighth | - | - | - | - | - | |
Joe ROKOCOKO | Left Wing | - | - | - | - | - | |
Stephen BRETT | First Five Eighth | - | 3 | 2 | - | 12 | |
Alby MATHEWSON | Halfback | 1 | - | - | - | 5 | |
Viliami MA'AFU | Number Eight | - | - | - | - | - | |
Tom CHAMBERLAIN | Openside Flanker | - | - | - | - | - | |
Jerome KAINO | Blindside Flanker | - | - | - | - | - | |
Filo PAULO | Lock | - | - | - | - | - | |
Kurtis HAIU | Lock | - | - | - | - | - | |
John AFOA | Tighthead Prop | - | - | - | - | - | |
Tom MCCARTNEY | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | - | - | - | - | - | |
Tevita MAILAU | Reserve | - | - | - | - | - | |
Charlie FAUMUINA | Reserve | - | - | - | - | - | |
Anthony BORIC | Reserve | - | - | - | - | - | |
Peter SAILI | Reserve | - | - | - | - | - | |
Chris SMYLIE | Reserve | - | - | - | - | - | |
Daniel KIRKPATRICK | Reserve | - | - | - | - | - | |
Anthony TUITAVAKE | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.