Blues | Western Force | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ben ATIGA | - | 1 | 1 | - | 5 | Fullback | 5 | - | - | - | 1 | Cameron SHEPHERD | ||
Joe ROKOCOKO | - | - | - | - | - | Right Wing | - | - | - | - | - | Scott STANIFORTH | ||
Isaia TOEAVA | - | - | - | - | - | Centre | - | - | - | - | - | Ryan CROSS | ||
Benson STANLEY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lachie MACKAY | ||
Anthony TUITAVAKE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Drew MITCHELL | ||
Nick EVANS | - | 1 | - | - | 2 | First Five Eighth | 12 | - | 2 | 3 | - | Matt GITEAU | ||
Danny LEE | - | - | - | - | - | Halfback | - | - | - | - | - | James STANNARD | ||
Nick WILLIAMS | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Richard BROWN | ||
Justin COLLINS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Matt HODGSON | ||
Jerome KAINO | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Scott FAVA | ||
Troy FLAVELL | - | - | - | - | - | Lock | - | - | - | - | - | Nathan SHARPE | ||
Anthony BORIC | - | - | - | - | - | Lock | - | - | - | - | - | Tom HOCKINGS | ||
John AFOA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Troy TAKIARI | ||
Keven MEALAMU | - | - | - | - | - | Hooker | - | - | - | - | - | Tai MCISAAC | ||
Tony WOODCOCK | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | AJ WHALLEY | ||
Tom MCCARTNEY | - | - | - | - | - | Reserve | - | - | - | - | - | Luke HOLMES | ||
Nick WHITE | - | - | - | - | - | Reserve | - | - | - | - | - | Pek COWAN | ||
Kurtis HAIU | - | - | - | - | - | Reserve | - | - | - | - | - | Sam WYKES | ||
Onosai TOLOLIMA-AUVA'A | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Tamaiti HORUA | ||
Taniela MOA | - | - | - | - | - | Reserve | - | - | - | - | - | Chris O'YOUNG | ||
Rudi WULF | - | - | - | - | - | Reserve | - | - | - | - | - | Scott DARUDA | ||
George PISI | - | - | - | - | - | Reserve | - | - | - | - | - | Nick CUMMINS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben ATIGA | Fullback | - | 1 | 1 | - | 5 | |
Joe ROKOCOKO | Right Wing | - | - | - | - | - | |
Isaia TOEAVA | Centre | - | - | - | - | - | |
Benson STANLEY | Second Five Eighth | - | - | - | - | - | |
Anthony TUITAVAKE | Left Wing | 1 | - | - | - | 5 | |
Nick EVANS | First Five Eighth | - | 1 | - | - | 2 | |
Danny LEE | Halfback | - | - | - | - | - | |
Nick WILLIAMS | Number Eight | - | - | - | - | - | |
Justin COLLINS | Openside Flanker | - | - | - | - | - | |
Jerome KAINO | Blindside Flanker | - | - | - | - | - | |
Troy FLAVELL | Lock | - | - | - | - | - | |
Anthony BORIC | Lock | - | - | - | - | - | |
John AFOA | Tighthead Prop | - | - | - | - | - | |
Keven MEALAMU | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | 1 | - | - | - | 5 | |
Tom MCCARTNEY | Reserve | - | - | - | - | - | |
Nick WHITE | Reserve | - | - | - | - | - | |
Kurtis HAIU | Reserve | - | - | - | - | - | |
Onosai TOLOLIMA-AUVA'A | Reserve | - | - | - | - | - | |
Taniela MOA | Reserve | - | - | - | - | - | |
Rudi WULF | Reserve | - | - | - | - | - | |
George PISI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Western Force | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cameron SHEPHERD | Fullback | 1 | - | - | - | 5 | |
Scott STANIFORTH | Right Wing | - | - | - | - | - | |
Ryan CROSS | Centre | - | - | - | - | - | |
Lachie MACKAY | Second Five Eighth | - | - | - | - | - | |
Drew MITCHELL | Left Wing | - | - | - | - | - | |
Matt GITEAU | First Five Eighth | - | 3 | 2 | - | 12 | |
James STANNARD | Halfback | - | - | - | - | - | |
Richard BROWN | Number Eight | 1 | - | - | - | 5 | |
Matt HODGSON | Openside Flanker | - | - | - | - | - | |
Scott FAVA | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Tom HOCKINGS | Lock | - | - | - | - | - | |
Troy TAKIARI | Tighthead Prop | - | - | - | - | - | |
Tai MCISAAC | Hooker | - | - | - | - | - | |
AJ WHALLEY | Loosehead Prop | - | - | - | - | - | |
Luke HOLMES | Reserve | - | - | - | - | - | |
Pek COWAN | Reserve | - | - | - | - | - | |
Sam WYKES | Reserve | - | - | - | - | - | |
Tamaiti HORUA | Reserve | 1 | - | - | - | 5 | |
Chris O'YOUNG | Reserve | - | - | - | - | - | |
Scott DARUDA | Reserve | - | - | - | - | - | |
Nick CUMMINS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.