Blues | Cheetahs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ben ATIGA | - | - | - | - | - | Fullback | 8 | - | 1 | - | 1 | To Be ANNOUNCED | ||
Doug HOWLETT | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Isaia TOEAVA | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Sam TUITUPOU | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Anthony TUITAVAKE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Isa NACEWA | - | 1 | 3 | - | 11 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Steve DEVINE | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Jerome KAINO | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel BRAID | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Justin COLLINS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Troy FLAVELL | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ali WILLIAMS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
John AFOA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Keven MEALAMU | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Tony WOODCOCK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Derren WITCOMBE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nick WHITE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Greg RAWLINSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Angus MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David GIBSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David HOLWELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Joe ROKOCOKO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben ATIGA | Fullback | - | - | - | - | - | |
Doug HOWLETT | Right Wing | 1 | - | - | - | 5 | |
Isaia TOEAVA | Centre | - | - | - | - | - | |
Sam TUITUPOU | Second Five Eighth | - | - | - | - | - | |
Anthony TUITAVAKE | Left Wing | 1 | - | - | - | 5 | |
Isa NACEWA | First Five Eighth | - | 1 | 3 | - | 11 | |
Steve DEVINE | Halfback | 1 | - | - | - | 5 | |
Jerome KAINO | Number Eight | - | - | - | - | - | |
Daniel BRAID | Openside Flanker | - | - | - | - | - | |
Justin COLLINS | Blindside Flanker | - | - | - | - | - | |
Troy FLAVELL | Lock | - | - | - | - | - | |
Ali WILLIAMS | Lock | - | - | - | - | - | |
John AFOA | Tighthead Prop | - | - | - | - | - | |
Keven MEALAMU | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | - | - | - | - | - | |
Derren WITCOMBE | Reserve | - | - | - | - | - | |
Nick WHITE | Reserve | - | - | - | - | - | |
Greg RAWLINSON | Reserve | - | - | - | - | - | |
Angus MACDONALD | Reserve | - | - | - | - | - | |
David GIBSON | Reserve | - | - | - | - | - | |
David HOLWELL | Reserve | - | - | - | - | - | |
Joe ROKOCOKO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Cheetahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 1 | - | 8 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.