Crusaders | Reds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Leon MACDONALD | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Chris LATHAM | ||
Marika VUNIBAKA | - | - | - | - | - | Right Wing | - | - | - | - | - | Wendell SAILOR | ||
Aaron MAUGER | - | - | - | - | - | Centre | - | - | - | - | - | Steve KEFU | ||
Daniel CARTER | - | - | 3 | - | 9 | Second Five Eighth | 6 | - | 2 | - | - | Elton FLATLEY | ||
Caleb RALPH | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Ben TUNE | ||
Andrew MEHRTENS | - | 1 | 1 | - | 5 | First Five Eighth | - | - | - | - | - | Julian HUXLEY | ||
Justin MARSHALL | - | - | - | - | - | Halfback | - | - | - | - | - | Josh VALENTINE | ||
Scott ROBERTSON | - | - | - | - | - | Number Eight | - | - | - | - | - | Toutai KEFU | ||
Richie MCCAW | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | David CROFT | ||
Reuben THORNE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Matt COCKBAIN | ||
Chris JACK | - | - | - | - | - | Lock | - | - | - | - | - | Nathan SHARPE | ||
Brad THORN | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Rudi VEDELAGO | ||
Greg SOMERVILLE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Nick STILES | ||
Mark HAMMETT | - | - | - | - | - | Hooker | - | - | - | - | - | Sean HARDMAN | ||
Greg FEEK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Fletcher DYSON | ||
Corey FLYNN | - | - | - | - | - | Reserve | - | - | - | - | - | Tai MCISAAC | ||
Dave HEWETT | - | - | - | - | - | Reserve | - | - | - | - | - | Glen PANOHO | ||
Bryce WILLIAMS | - | - | - | - | - | Reserve | - | - | - | - | - | Luke DOHERTY | ||
Sam BROOMHALL | - | - | - | - | - | Reserve | - | - | - | - | - | Tom MCVERRY | ||
Ben HURST | - | - | - | - | - | Reserve | - | - | - | - | - | Ben WAKELY | ||
Scott HAMILTON | - | - | - | - | - | Reserve | - | - | - | - | - | Tim ATKINSON | ||
Joe MADDOCK | - | - | - | - | - | Reserve | - | - | - | - | - | Michael TABRETT | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Crusaders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Leon MACDONALD | Fullback | 1 | - | - | - | 5 | |
Marika VUNIBAKA | Right Wing | - | - | - | - | - | |
Aaron MAUGER | Centre | - | - | - | - | - | |
Daniel CARTER | Second Five Eighth | - | - | 3 | - | 9 | |
Caleb RALPH | Left Wing | 1 | - | - | - | 5 | |
Andrew MEHRTENS | First Five Eighth | - | 1 | 1 | - | 5 | |
Justin MARSHALL | Halfback | - | - | - | - | - | |
Scott ROBERTSON | Number Eight | - | - | - | - | - | |
Richie MCCAW | Openside Flanker | 1 | - | - | - | 5 | |
Reuben THORNE | Blindside Flanker | - | - | - | - | - | |
Chris JACK | Lock | - | - | - | - | - | |
Brad THORN | Lock | 1 | - | - | - | 5 | |
Greg SOMERVILLE | Tighthead Prop | - | - | - | - | - | |
Mark HAMMETT | Hooker | - | - | - | - | - | |
Greg FEEK | Loosehead Prop | - | - | - | - | - | |
Corey FLYNN | Reserve | - | - | - | - | - | |
Dave HEWETT | Reserve | - | - | - | - | - | |
Bryce WILLIAMS | Reserve | - | - | - | - | - | |
Sam BROOMHALL | Reserve | - | - | - | - | - | |
Ben HURST | Reserve | - | - | - | - | - | |
Scott HAMILTON | Reserve | - | - | - | - | - | |
Joe MADDOCK | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris LATHAM | Fullback | - | - | - | - | - | |
Wendell SAILOR | Right Wing | - | - | - | - | - | |
Steve KEFU | Centre | - | - | - | - | - | |
Elton FLATLEY | Second Five Eighth | - | - | 2 | - | 6 | |
Ben TUNE | Left Wing | - | - | - | - | - | |
Julian HUXLEY | First Five Eighth | - | - | - | - | - | |
Josh VALENTINE | Halfback | - | - | - | - | - | |
Toutai KEFU | Number Eight | - | - | - | - | - | |
David CROFT | Openside Flanker | - | - | - | - | - | |
Matt COCKBAIN | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Rudi VEDELAGO | Lock | - | - | - | - | - | |
Nick STILES | Tighthead Prop | - | - | - | - | - | |
Sean HARDMAN | Hooker | - | - | - | - | - | |
Fletcher DYSON | Loosehead Prop | - | - | - | - | - | |
Tai MCISAAC | Reserve | - | - | - | - | - | |
Glen PANOHO | Reserve | - | - | - | - | - | |
Luke DOHERTY | Reserve | - | - | - | - | - | |
Tom MCVERRY | Reserve | - | - | - | - | - | |
Ben WAKELY | Reserve | - | - | - | - | - | |
Tim ATKINSON | Reserve | - | - | - | - | - | |
Michael TABRETT | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.