Reds | Blues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Chris LATHAM | - | - | - | - | - | Fullback | 8 | - | 2 | 1 | - | Adrian CASHMORE | ||
Ben TUNE | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Brian LIMA | ||
Daniel HERBERT | - | - | - | - | - | Centre | - | - | - | - | - | Eroni CLARKE | ||
Tim HORAN | 1 | - | - | - | 5 | Second Five Eighth | 5 | - | - | - | 1 | Lee STENSNESS | ||
Damian SMITH | - | - | - | - | - | Left Wing | - | - | - | - | - | Jonah LOMU | ||
Elton FLATLEY | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Carlos SPENCER | ||
Brett JOHNSTONE | - | - | - | - | - | Halfback | - | - | - | - | - | Jason SPICE | ||
Toutai KEFU | - | - | - | - | - | Number Eight | - | - | - | - | - | Xavier RUSH | ||
David WILSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mark CARTER | ||
Matt COCKBAIN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Andrew BLOWERS | ||
John EALES | - | 3 | 4 | - | 18 | Lock | - | - | - | - | - | Robin BROOKE | ||
Garrick MORGAN | - | - | - | - | - | Lock | - | - | - | - | - | Leo LAFAIALI'I | ||
Andrew HEATH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Olo BROWN | ||
Michael FOLEY | - | - | - | - | - | Hooker | - | - | - | - | - | Paul MITCHELL | ||
Glen PANOHO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Craig DOWD | ||
Brendan CANNON | - | - | - | - | - | Reserve | - | - | - | - | - | Shane MCDONALD | ||
John WATKINS | - | - | - | - | - | Reserve | - | - | - | - | - | Lee LIDGARD | ||
Mark CONNORS | - | - | - | - | - | Reserve | - | - | - | - | - | Royce WILLIS | ||
Andre VOS | - | - | - | - | - | Reserve | - | - | - | - | - | Dylan MIKA | ||
Jacob RAULUNI | - | - | - | - | - | Reserve | - | - | - | - | - | Michael SCOTT | ||
Shane DRAHM | 1 | - | - | - | 5 | Reserve | 5 | - | - | - | 1 | Caleb RALPH | ||
Jason LITTLE | - | - | - | - | - | Reserve | - | - | - | - | - | Hayden TAYLOR | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris LATHAM | Fullback | - | - | - | - | - | |
Ben TUNE | Right Wing | 1 | - | - | - | 5 | |
Daniel HERBERT | Centre | - | - | - | - | - | |
Tim HORAN | Second Five Eighth | 1 | - | - | - | 5 | |
Damian SMITH | Left Wing | - | - | - | - | - | |
Elton FLATLEY | First Five Eighth | - | - | - | - | - | |
Brett JOHNSTONE | Halfback | - | - | - | - | - | |
Toutai KEFU | Number Eight | - | - | - | - | - | |
David WILSON | Openside Flanker | - | - | - | - | - | |
Matt COCKBAIN | Blindside Flanker | - | - | - | - | - | |
John EALES | Lock | - | 3 | 4 | - | 18 | |
Garrick MORGAN | Lock | - | - | - | - | - | |
Andrew HEATH | Tighthead Prop | - | - | - | - | - | |
Michael FOLEY | Hooker | - | - | - | - | - | |
Glen PANOHO | Loosehead Prop | - | - | - | - | - | |
Brendan CANNON | Reserve | - | - | - | - | - | |
John WATKINS | Reserve | - | - | - | - | - | |
Mark CONNORS | Reserve | - | - | - | - | - | |
Andre VOS | Reserve | - | - | - | - | - | |
Jacob RAULUNI | Reserve | - | - | - | - | - | |
Shane DRAHM | Reserve | 1 | - | - | - | 5 | |
Jason LITTLE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Adrian CASHMORE | Fullback | - | 1 | 2 | - | 8 | |
Brian LIMA | Right Wing | - | - | - | - | - | |
Eroni CLARKE | Centre | - | - | - | - | - | |
Lee STENSNESS | Second Five Eighth | 1 | - | - | - | 5 | |
Jonah LOMU | Left Wing | - | - | - | - | - | |
Carlos SPENCER | First Five Eighth | - | - | - | - | - | |
Jason SPICE | Halfback | - | - | - | - | - | |
Xavier RUSH | Number Eight | - | - | - | - | - | |
Mark CARTER | Openside Flanker | - | - | - | - | - | |
Andrew BLOWERS | Blindside Flanker | - | - | - | - | - | |
Robin BROOKE | Lock | - | - | - | - | - | |
Leo LAFAIALI'I | Lock | - | - | - | - | - | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Paul MITCHELL | Hooker | - | - | - | - | - | |
Craig DOWD | Loosehead Prop | - | - | - | - | - | |
Shane MCDONALD | Reserve | - | - | - | - | - | |
Lee LIDGARD | Reserve | - | - | - | - | - | |
Royce WILLIS | Reserve | - | - | - | - | - | |
Dylan MIKA | Reserve | - | - | - | - | - | |
Michael SCOTT | Reserve | - | - | - | - | - | |
Caleb RALPH | Reserve | 1 | - | - | - | 5 | |
Hayden TAYLOR | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.