Auckland | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Terry WRIGHT | 1 | - | - | - | 4 | Fullback | 13 | - | 3 | 2 | - | Robbie DEANS | ||
John KIRWAN | - | - | - | - | - | Right Wing | - | - | - | - | - | Andrew MCCORMICK | ||
Craig INNES | - | - | - | - | - | Centre | - | - | - | - | - | Wiremu MAUNSELL | ||
Bernie MCCAHILL | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Warwick TAYLOR | ||
Va'aiga TUIGAMALA | - | - | - | - | - | Left Wing | - | - | - | - | - | Shayne PHILPOTT | ||
Grant FOX | - | 1 | 7 | 2 | 29 | First Five Eighth | 9 | 3 | - | - | - | Greg COFFEY | ||
Jason HEWETT | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Graeme BACHOP | ||
Michael JONES | - | - | - | - | - | Number Eight | - | - | - | - | - | Richie EWINS | ||
Mark CARTER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Dallas SEYMOUR | ||
Alan WHETTON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Rob PENNEY | ||
Gary WHETTON | - | - | - | - | - | Lock | - | - | - | - | - | Ian FLEMING | ||
Robin BROOKE | - | - | - | - | - | Lock | - | - | - | - | - | Chris ENGLAND | ||
Olo BROWN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Chris EARL | ||
Sean FITZPATRICK | - | - | - | - | - | Hooker | - | - | - | - | - | John BUCHAN | ||
Steve MCDOWALL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kerry PAULING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Phil CROPPER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Terry WRIGHT | Fullback | 1 | - | - | - | 4 | |
John KIRWAN | Right Wing | - | - | - | - | - | |
Craig INNES | Centre | - | - | - | - | - | |
Bernie MCCAHILL | Second Five Eighth | - | - | - | - | - | |
Va'aiga TUIGAMALA | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | - | 1 | 7 | 2 | 29 | |
Jason HEWETT | Halfback | - | - | - | - | - | |
Michael JONES | Number Eight | - | - | - | - | - | |
Mark CARTER | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
Robin BROOKE | Lock | - | - | - | - | - | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Steve MCDOWALL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie DEANS | Fullback | - | 2 | 3 | - | 13 | |
Andrew MCCORMICK | Right Wing | - | - | - | - | - | |
Wiremu MAUNSELL | Centre | - | - | - | - | - | |
Warwick TAYLOR | Second Five Eighth | 1 | - | - | - | 4 | |
Shayne PHILPOTT | Left Wing | - | - | - | - | - | |
Greg COFFEY | First Five Eighth | - | - | - | 3 | 9 | |
Graeme BACHOP | Halfback | 1 | - | - | - | 4 | |
Richie EWINS | Number Eight | - | - | - | - | - | |
Dallas SEYMOUR | Openside Flanker | - | - | - | - | - | |
Rob PENNEY | Blindside Flanker | - | - | - | - | - | |
Ian FLEMING | Lock | - | - | - | - | - | |
Chris ENGLAND | Lock | - | - | - | - | - | |
Chris EARL | Tighthead Prop | - | - | - | - | - | |
John BUCHAN | Hooker | - | - | - | - | - | |
Kerry PAULING | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Phil CROPPER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.