Please select a round to view:
Wellington
Fri 16th Aug 2002, 7:30pm
Westpac Stadium
Canterbury
Auckland
Sat 17th Aug 2002, 2:30pm
Eden Park
Taranaki
Otago
Sat 17th Aug 2002, 5:00pm
Carisbrook
Northland
North Harbour
Sat 17th Aug 2002, 7:30pm
North Harbour Stadium
Bay of Plenty
Waikato
Sun 18th Aug 2002, 2:30pm
Waikato Stadium
Southland
Fri 23rd Aug 2002, 7:30pm
Okara Park
Sat 24th Aug 2002, 2:30pm
Rugby Park Stadium
Sat 24th Aug 2002, 5:00pm
Sat 24th Aug 2002, 7:30pm
Rugby Park
Sun 25th Aug 2002, 2:30pm
Rotorua International Stadium
Fri 30th Aug 2002, 7:30pm
Sat 31st Aug 2002, 2:30pm
Sat 31st Aug 2002, 5:00pm
Sat 31st Aug 2002, 7:30pm
Jade Stadium
Sun 1st Sep 2002, 2:30pm
Fri 6th Sep 2002, 7:30pm
Sat 7th Sep 2002, 2:30pm
Sat 7th Sep 2002, 5:00pm
Sat 7th Sep 2002, 7:30pm
Sun 8th Sep 2002, 2:30pm
Fri 13th Sep 2002, 7:30pm
Sat 14th Sep 2002, 2:30pm
Sat 14th Sep 2002, 5:00pm
Sat 14th Sep 2002, 7:30pm
Sun 15th Sep 2002, 2:30pm
Fri 20th Sep 2002, 7:30pm
Sat 21st Sep 2002, 2:30pm
Tauranga Domain
Sat 21st Sep 2002, 5:30pm
Sat 21st Sep 2002, 7:30pm
Sun 22nd Sep 2002, 2:30pm
Fri 27th Sep 2002, 7:30pm
Sat 28th Sep 2002, 2:30pm
Sat 28th Sep 2002, 5:00pm
Sat 28th Sep 2002, 7:30pm
Sun 29th Sep 2002, 2:30pm
Fri 4th Oct 2002, 7:30pm
Yarrow Stadium
Sat 5th Oct 2002, 2:30pm
Sat 5th Oct 2002, 5:00pm
Sat 5th Oct 2002, 7:30pm
Sun 6th Oct 2002, 2:30pm
Fri 11th Oct 2002, 7:30pm
Sat 12th Oct 2002, 2:30pm
Sat 12th Oct 2002, 5:00pm
Sat 12th Oct 2002, 7:30pm
Sun 13th Oct 2002, 2:30pm
Fri 18th Oct 2002, 7:30pm
Sat 19th Oct 2002, 7:30pm
Sat 26th Oct 2002, 7:30pm
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.