Blues | Crusaders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mils MULIAINA | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Leon MACDONALD | ||
Doug HOWLETT | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Rico GEAR | ||
Luke MCALISTER | - | - | - | - | - | Centre | - | - | - | - | - | Casey LAULALA | ||
Sam TUITUPOU | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Aaron MAUGER | ||
Joe ROKOCOKO | 1 | - | - | - | 5 | Left Wing | 10 | - | - | - | 2 | Caleb RALPH | ||
Carlos SPENCER | - | - | - | - | - | First Five Eighth | 11 | - | 1 | 4 | - | Daniel CARTER | ||
David GIBSON | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Justin MARSHALL | ||
Xavier RUSH | - | - | - | - | - | Number Eight | - | - | - | - | - | Mose TUIALI'I | ||
Daniel BRAID | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Richie MCCAW | ||
Angus MACDONALD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Reuben THORNE | ||
Greg RAWLINSON | - | - | - | - | - | Lock | - | - | - | - | - | Norm MAXWELL | ||
Ali WILLIAMS | - | - | - | - | - | Lock | - | - | - | - | - | Chris JACK | ||
John AFOA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Greg SOMERVILLE | ||
Keven MEALAMU | - | - | - | - | - | Hooker | - | - | - | - | - | Corey FLYNN | ||
Tony WOODCOCK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Dave HEWETT | ||
Derren WITCOMBE | - | - | - | - | - | Reserve | - | - | - | - | - | Tone KOPELANI | ||
Saimone TAUMOEPEAU | - | - | - | - | - | Reserve | - | - | - | - | - | Greg FEEK | ||
Brad MIKA | - | - | - | - | - | Reserve | - | - | - | - | - | Kevin O'NEILL | ||
Justin COLLINS | - | - | - | - | - | Reserve | - | - | - | - | - | Sam HARDING | ||
Steve DEVINE | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie NUTBROWN | ||
Tasesa LAVEA | - | 2 | - | - | 4 | Reserve | - | - | - | - | - | Andrew MEHRTENS | ||
Isa NACEWA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Scott HAMILTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mils MULIAINA | Fullback | - | - | - | - | - | |
Doug HOWLETT | Right Wing | 1 | - | - | - | 5 | |
Luke MCALISTER | Centre | - | - | - | - | - | |
Sam TUITUPOU | Second Five Eighth | - | - | - | - | - | |
Joe ROKOCOKO | Left Wing | 1 | - | - | - | 5 | |
Carlos SPENCER | First Five Eighth | - | - | - | - | - | |
David GIBSON | Halfback | - | - | - | - | - | |
Xavier RUSH | Number Eight | - | - | - | - | - | |
Daniel BRAID | Openside Flanker | - | - | - | - | - | |
Angus MACDONALD | Blindside Flanker | - | - | - | - | - | |
Greg RAWLINSON | Lock | - | - | - | - | - | |
Ali WILLIAMS | Lock | - | - | - | - | - | |
John AFOA | Tighthead Prop | - | - | - | - | - | |
Keven MEALAMU | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | - | - | - | - | - | |
Derren WITCOMBE | Reserve | - | - | - | - | - | |
Saimone TAUMOEPEAU | Reserve | - | - | - | - | - | |
Brad MIKA | Reserve | - | - | - | - | - | |
Justin COLLINS | Reserve | - | - | - | - | - | |
Steve DEVINE | Reserve | - | - | - | - | - | |
Tasesa LAVEA | Reserve | - | 2 | - | - | 4 | |
Isa NACEWA | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Crusaders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Leon MACDONALD | Fullback | 1 | - | - | - | 5 | |
Rico GEAR | Right Wing | 1 | - | - | - | 5 | |
Casey LAULALA | Centre | - | - | - | - | - | |
Aaron MAUGER | Second Five Eighth | - | - | - | - | - | |
Caleb RALPH | Left Wing | 2 | - | - | - | 10 | |
Daniel CARTER | First Five Eighth | - | 4 | 1 | - | 11 | |
Justin MARSHALL | Halfback | 1 | - | - | - | 5 | |
Mose TUIALI'I | Number Eight | - | - | - | - | - | |
Richie MCCAW | Openside Flanker | - | - | - | - | - | |
Reuben THORNE | Blindside Flanker | - | - | - | - | - | |
Norm MAXWELL | Lock | - | - | - | - | - | |
Chris JACK | Lock | - | - | - | - | - | |
Greg SOMERVILLE | Tighthead Prop | - | - | - | - | - | |
Corey FLYNN | Hooker | - | - | - | - | - | |
Dave HEWETT | Loosehead Prop | - | - | - | - | - | |
Tone KOPELANI | Reserve | - | - | - | - | - | |
Greg FEEK | Reserve | - | - | - | - | - | |
Kevin O'NEILL | Reserve | - | - | - | - | - | |
Sam HARDING | Reserve | - | - | - | - | - | |
Jamie NUTBROWN | Reserve | - | - | - | - | - | |
Andrew MEHRTENS | Reserve | - | - | - | - | - | |
Scott HAMILTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.